Fire Control Computing Sights and Devices (FSCG 1220)
| NSN | Manufacturer Parts | Description | 
|---|---|---|
| 1220-00-507-9462 | 8201975 | PINION | 
| 1220-00-508-4587 | 416902 | TRANSMITTER ASSY | 
| 1220-00-512-2408 | 1655116 | COVER ASSEMBLY | 
| 1220-00-513-2053 | 7651449 | DISK,PLOTTING | 
| 1220-00-513-2054 | 7651451 | SCALE,GRAPHICAL FIR | 
| 1220-00-513-2056 | 5318612 | ARM DEFLECTION SWIV | 
| 1220-00-513-7168 | 1471954, 71-255 | CONTROL,SERVO | 
| 1220-00-513-7200 | LD133878PC2 | COMPUTER ASSY,ERROR | 
| 1220-00-513-7216 | LD294960, 1372162 | OSCILLATOR | 
| 1220-00-513-7217 | LD294961, 1372170 | AMPLIFIER | 
| 1220-00-513-7243 | SK91945 | PREDICTION MULTIPLI | 
| 1220-00-513-7254 | 0S027242, 1552426 | RATE TEMPLATE | 
| 1220-00-513-7255 | 1862963 | SPEED TEMPLATE | 
| 1220-00-513-7259 | 0S027245, 1503984PC6 | RANGE STRIP,6KNOTS | 
| 1220-00-513-7260 | 0S027246, 1503984PC7 | RANGE STRIP,7KNOTS | 
| 1220-00-513-7261 | 0S027247, 1503984PC8 | RANGE STRIP,8KNOTS | 
| 1220-00-513-7262 | 0S027248, 1503984PC9, 1503984PC9 | RANGE STRIP,9KNOTS | 
| 1220-00-513-7263 | 1503984PC10 | RANGE STRIP,10KNOTS | 
| 1220-00-513-7264 | 0S027250, 1503984PC11 | RANGE STRIP,11KNOTS | 
| 1220-00-513-7265 | 1503984, 1503984PC12, 1503984PC12, 1503984SH1-2PC12, 1503984SH1-2PC12, 1503984SH1-2PC12 | RANGE STRIP,12KNOTS | 
| 1220-00-514-1321 | 1786944 | HUB,STATIONARY | 
| 1220-00-523-9034 | 788073 | AMPLIFIER | 
| 1220-00-531-8541 | 5318541 | PLUG,FRICTION | 
| 1220-00-534-5172 | BUWEPSDWG1247819, 1247819 | TUNING NETWORK | 
| 1220-00-534-5177 | 0S027286 | UNIT ASSY | 
Showing 25 results