Communications Security Equipment and Components (FSCG 5810)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5810-01-347-6196 | 0N444065-1 | INSULATOR |
| 5810-01-347-6197 | 0N417949-1 | CKT CD ASSY E GPA |
| 5810-01-347-6198 | 0N417955-1 | CKT CD ASSY E GPC |
| 5810-01-347-6199 | 0N442543-1 | SLEEVE |
| 5810-01-347-6200 | 0N370194-13 | PLATE IDENT |
| 5810-01-347-6201 | 0N442486-1 | STRIP STRAIN RELIE |
| 5810-01-347-6202 | 0N442493-1 | BRACKET ANGLE SPEC |
| 5810-01-347-6203 | 0N442560-1 | COVER ASSY BATTERY |
| 5810-01-347-9121 | 0N433910-1 | KEYPAD FULL |
| 5810-01-347-9122 | 0N442484-3 | PLATE SERIAL NUMBER |
| 5810-01-347-9123 | 0N370135-1 | PLATE MFG DATA CODE |
| 5810-01-347-9124 | 0N370194-3 | PLATE IDENT SPEC |
| 5810-01-347-9125 | 0N370445-1 | JUMPER SHUNT |
| 5810-01-347-9126 | 0N370194-4 | PLATE IDENT SPEC |
| 5810-01-347-9127 | 0N442489-1 | STRAPPING PLATE OP |
| 5810-01-347-9128 | 0N442491-1 | STRAPPING PLATE ID |
| 5810-01-347-9129 | 0N442496-1 | CHART RESIS SELECT |
| 5810-01-347-9667 | KSD-1, KSD-1, 0N477450-1, 10313664 | CRYPTO IGNITION KEY |
| 5810-01-347-9668 | 0N477372-1, 0N477404-1 | BATTERY COVER |
| 5810-01-348-1317 | 0N444106-1 | IC F FLY U AW0 |
| 5810-01-348-1318 | 0N442484-5 | PLATE IDENT |
| 5810-01-348-3147 | 0N477435-2 | HOUSING BATTERY |
| 5810-01-348-3148 | 0N477414-1 | SPRING HINGE |
| 5810-01-348-3183 | 410-425-1 | DUMMY BATTERY POST |
| 5810-01-348-4672 | 0N332694-1 | COVER ASSY |
Showing 25 results