Radar Equipment, Except Airborne (FSCG 5840)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5840-01-407-5065 | 6854086 | DISPLAY BOARD,RADAR |
| 5840-01-407-6587 | 77C725831G001, 77C725831G1 | RECEIVER,RADAR |
| 5840-01-408-4935 | PLO-650A-20P-10857 | PHASE LOCK SOURCE |
| 5840-01-408-7265 | 1D20388C, 853200 | RADAR SET GROUP |
| 5840-01-408-7267 | 1D20387H01 | RADAR SET GROUP |
| 5840-01-411-2705 | 6105957 | DISPLAY BOARD,RADAR |
| 5840-01-411-4549 | 8663-A-105 | PANEL,SPECIAL |
| 5840-01-411-4552 | 8663-A-1425 | VENT,SPECIAL |
| 5840-01-411-4554 | 8663-A-1300 | VENT,RADOME,SPECIAL |
| 5840-01-411-4556 | 8663-A-1000 | VENT,BASE,SPECIAL |
| 5840-01-411-6100 | 1D28370G01 | TRANSMITTER,RADAR |
| 5840-01-411-6547 | 570240-02 | BAND,FEED ASSEMBLY |
| 5840-01-411-9804 | G5236-02 | AUDIO PANEL |
| 5840-01-412-1790 | 654E7420-3 | RECEIVER,RADAR |
| 5840-01-412-1791 | 654E7451-601 | CONTROL,RADAR SET T |
| 5840-01-412-3014 | 10674565 | PROCESSOR,RADAR DAT |
| 5840-01-412-3369 | WP-14012-2 | RECEIVER,RADAR |
| 5840-01-412-3767 | 3525182-100, 54.1320.185.00 | INDICATOR,RADAR TAR |
| 5840-01-412-5300 | 654E4230-601 | TRANSMITTER,RADAR |
| 5840-01-412-8055 | 9105 | RADAR SET |
| 5840-01-412-9653 | AN/TPS-59(V)3, 77A109234G002, 77A109234G1 | RADAR SET |
| 5840-01-413-1045 | FA 11000 | MONITOR,AUDIO-RADIO |
| 5840-01-413-1955 | 5187754 | DISPLAY BOARD,RADAR |
| 5840-01-413-6367 | 00092110, 00092110 | DISPLAY BOARD,RADAR |
| 5840-01-413-6713 | 3614882-8430 | CONTROL,RADAR DISPL |
Showing 25 results