Underwater Sound Equipment (FSCG 5845)
NSN | Manufacturer Parts | Description |
---|---|---|
5845-01-618-9732 | BL-20200-411 | HOIST-TRAIN MECHANI |
5845-01-619-1081 | MB7092 XL-MAX SONAR-WRMA1 | DETECTING-RANGING S |
5845-01-619-6238 | 010-00702-01 | TRANSDUCER,SONAR |
5845-01-619-6252 | 010-00703-00 | TRANSDUCER,SONAR |
5845-01-619-7474 | 150371 | WEIGHT,TRIM,SONAR |
5845-01-619-8216 | TC4040 | HYDROPHONE SUBASSEM |
5845-01-619-8512 | EG-2100 | DETECTING-RANGING S |
5845-01-620-3162 | B260 | TRANSDUCER,SONAR |
5845-01-620-6056 | B373050, F077868, 802033-500 | MOTOR 20-20 HP |
5845-01-621-3226 | T-PACK-TSSS-TPU, 107220, 14104361-05, 401-211-100 | PROCESSOR,SIGNAL,SO |
5845-01-622-1711 | SS60-SLTD/12 | TRANSDUCER,SONAR |
5845-01-622-4448 | 8031660-02 | CCA ENGINEERING STA |
5845-01-622-4449 | 8031725-01 | MOTOR CONTROLLER AS |
5845-01-622-4450 | 8050558-01 | HOUSING CABLE WIPER |
5845-01-623-5626 | UWA14020-2 | HEATSINK ASSY,PPDM |
5845-01-623-6069 | 3200-5001-2 | RECEIVER,SONAR |
5845-01-623-9992 | MS3850-110-11 | HOIST-TRAIN MECHANI |
5845-01-624-0074 | UTXDR-410-2C-100-4.0 IN-0 | TRANSDUCER ASSEMBLY |
5845-01-624-1230 | AN/SSQ-125 | SONOBUOY |
5845-01-624-2968 | 23500-512-1 | PROCESSOR,SIGNAL,SO |
5845-01-624-6797 | 77C962613G2 | HYDROPHONE SUBASSEM |
5845-01-624-6813 | 77C962618G1 | TOWED ARRAY SUBASSE |
5845-01-624-7018 | 77C962621G1 | HYDROPHONE SUBASSEM |
5845-01-624-7022 | 77C962613G1 | TOWED ARRAY SUBASSE |
5845-01-624-8348 | SS60-20, 195709 | TRANSDUCER,SONAR |
Showing 25 results