Flight Instruments (FSCG 6610)
NSN | Manufacturer Parts | Description |
---|---|---|
6610-00-945-4985 | 2024011060 | SPRING,HAIR |
6610-00-945-5792 | 1268373-1, 1268373-1 | SHIM,BALL TRACK,IND |
6610-00-945-6782 | 2015000280 | HOLDER,RESTRAINING |
6610-00-946-3616 | P21393 | DIAL,INDICATOR |
6610-00-946-3618 | M11941 | BRACKET,VALVE |
6610-00-946-6068 | 1001184, 1001184 | QUAD RING,DAMPER |
6610-00-946-6146 | C703180001, 53200000-2, 53200000-2 | AMPLIFIER,ISOLATION |
6610-00-947-7595 | 856S, 856S | PITOT-STATIC TUBE |
6610-00-948-3003 | 110677-033 | POINTER,CUSHION STO |
6610-00-948-4988 | 1001106, 1001106 | SPACER,VANE |
6610-00-948-4991 | 18245-470, 18245-470 | WEIGHT,COUNTERBALAN |
6610-00-948-4997 | 139329-10 | COVER ASSY,INDICATO |
6610-00-948-4998 | 1868229-1, 1868229-1 | TAPE,INDICATED AIR |
6610-00-948-5003 | 1868230-1, 1868230-1, 1868230-1 | TAPE,MACH |
6610-00-948-6216 | 825398 | MASK |
6610-00-948-6220 | MEP2D000-105-1, 202004-0107 | MECHANISM ASSY,FLAG |
6610-00-948-6221 | MEP2D000-106-1, 202004-108 | MECHANISM ASSY,FLAG |
6610-00-948-6232 | 825404 | MODE FLAG,MARKED |
6610-00-948-6236 | 872276, 872276-001 | WEDGE ASSY,LIGHT |
6610-00-948-6241 | MEP1-000-10-2, 201004-0100 | MECHANISM ASSY,BAR |
6610-00-948-6244 | MEP1-000-34-1, 201003-0100 | MECHANISM ASSY,VERT |
6610-00-948-7178 | 872295 | COVER ASSY,GEAR TRA |
6610-00-948-7179 | 823110 | COVER ASSY,FRONT |
6610-00-948-7180 | 825349 | ANCHOR POST,INDICAT |
6610-00-948-7181 | 823111 | COVER ASSY,REAR |
Showing 25 results