Electrical and Electronic Properties Measuring and Testing Instruments (FSCG 6625)
NSN | Manufacturer Parts | Description |
---|---|---|
6625-00-151-4230 | TS-585/U | WATTMETER |
6625-00-151-4347 | 434A96J, 434A96J | HEAD BOX ASSEMBLY |
6625-00-151-5266 | 41211, 41211 | SHUNT,INSTRUMENT |
6625-00-151-6327 | 8013 | RADIO INTERFERENCE |
6625-00-151-6338 | 8313, 8349 | RF ASSY |
6625-00-151-6339 | 8350 | RF ASSY |
6625-00-151-6340 | 140S, 140S | DISPLAY SECTION,OSC |
6625-00-151-6343 | S62-562AAR, S62-562AAR, S62-562AAR | RECORDER,SIGNAL DAT |
6625-00-151-7366 | IS125AM, K34J831-2, MILM10304-22, MR34W001DCMA, MR34W001DCMAR | AMMETER |
6625-00-151-7470 | 236-016, 833TYPE11Y1 | AMMETER |
6625-00-151-7478 | BC376, BC376A, BC376B, BC376H | GENERATOR,SIGNAL |
6625-00-151-7479 | TS382AU, TS382AU | GENERATOR,SIGNAL |
6625-00-151-7524 | 8616B, 8616B | GENERATOR,SIGNAL |
6625-00-151-7787 | 160A, 160A | Q-METER |
6625-00-151-7800 | 410-1698, 5430A | BRIDGE,RESISTANCE |
6625-00-151-7801 | S49-59, S49M-55-65HZ, 490-043 | METER,ELECTRICAL FR |
6625-00-151-7802 | MIL-M-10304/16, MR36W123SPECR | METER,AUDIO LEVEL |
6625-00-151-7810 | H0U5872 | VOLTMETER |
6625-00-151-7813 | 1833TYPE17Y1, 627039, 833TYPE17Y1, 9Z710-27, 9Z710-27 | VOLTMETER |
6625-00-152-2316 | 746A, 746A | CALIBRATOR SUBASSEM |
6625-00-152-2596 | 418R639G01 | ROLLER,RECORDING IN |
6625-00-152-8011 | 06703, 6703 | SHUNT,INSTRUMENT |
6625-00-153-0074 | SM-D-696369, 280-457791-000 | CAVITY,TUNED |
6625-00-153-0076 | SM-D-696371, 280-457793-000 | CAVITY,TUNED |
6625-00-153-0077 | SM-D-696372, 280-457794-000 | CAVITY,TUNED |
Showing 25 results