Chemical Analysis Instruments (FSCG 6630)
NSN | Manufacturer Parts | Description |
---|---|---|
6630-01-332-2095 | 210235 | PROBE ASSEMBLY,SODI |
6630-01-332-4787 | F90K469, 010546-701, 010546701, 010546701, 90-12-13-39 TS | TUBING,PERISTALTIC |
6630-01-332-4816 | F90K469, 010661-701, 010661701, 010661701, 90-12-13-38 TS | TUBING,BLOOD GAS AN |
6630-01-332-7885 | 90-0978P, 93-1046 (IRR) | ANALYZER,BLOOD GAS |
6630-01-332-7886 | DT60 II, DT60 II W/DTE & DTSC, DT60-W/DTE/DTSC, J8422172, VITROS DT60 II, YYJ8422172, 842 2172 | ANALYZER,CLINICAL C |
6630-01-332-9908 | IL991100, IL99151-01, 282-915, 282-916, 91-1-23-2, 991100, 99151-01 | TUBING,BLOOD GAS AN |
6630-01-333-0294 | F90L116, 2881, 2881-L, 90-12-26-6 LOUISE P | BUFFER SOLUTION,STA |
6630-01-333-2062 | G908, G908, G908, 713649908 | ELECTRODE,CHLORIDE |
6630-01-333-2067 | 4305, 4305 | TUBING,TRANSFER,BLO |
6630-01-333-9287 | SMR-1-X1 | SALINITY INDICATOR |
6630-01-334-7744 | RMR-7 | METER,MINERAL CONTE |
6630-01-335-5327 | CD 610 | ANALYZER,CLINICAL C |
6630-01-335-5812 | 4226 | RACK,BLOOD SAMPLE C |
6630-01-336-5967 | IC-HTP-1-LT | CELL,SALINITY DETEC |
6630-01-336-9215 | 13200E7400 | COMPARATOR,COLOR |
6630-01-336-9308 | F91B089, IL186704, 186704, 284-024, 91-2-20-6 | NEEDLE,ISE,REAGENT |
6630-01-337-1958 | BP0599 | CAP,MICRO SAMPLE CU |
6630-01-337-2989 | BP0908 | VALVE,BLOOD GAS ANA |
6630-01-337-2990 | BP0630 | ROLLER,PUMP,BLOOD G |
6630-01-337-2991 | BC0177, LL-H37-4368 | SENSOR,VACUUM,BLOOD |
6630-01-337-5197 | RMR-8 | ANALYZER,ELECTROLYT |
6630-01-337-5794 | AAC00019, TYGON, 14-169-1L, 98-0346 | TUBING,PERISTALTIC |
6630-01-337-6554 | 97341-00 | NEEDLE ASSEMBLY,BLO |
6630-01-337-6555 | 58197-00 | COUPLING FLEX ASSEM |
6630-01-337-6556 | 82416-00 | VALVE MOTOR ASSEMBL |
Showing 25 results