Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments (FSCG 6680)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 6680-01-149-5766 | XM-36460-89-0510-W-L, 43271 | TRANSMITTER,LIQUID |
| 6680-01-149-5767 | XM-36460-80-1000-W-L, 41441 | TRANSMITTER,LIQUID |
| 6680-01-149-6615 | 5468514G6 | TRANSMITTER,RATE OF |
| 6680-01-149-8343 | D-2657 | INDICATOR,SIGHT,LIQ |
| 6680-01-149-8384 | SS845-1889867, 15-97-9242, 2620-826X1 ASSY 7XX | VENTURI METER |
| 6680-01-149-8744 | 100412 | REGULATOR,PRESSURE, |
| 6680-01-149-8844 | AMI-1SS5, AM1-1SS5, AM1-1SS5, 136-002 | INDICATOR,SIGHT,LIQ |
| 6680-01-149-8866 | KK2358005, 115-R | INDICATOR,LIQUID QU |
| 6680-01-149-8867 | 108390 | INDICATOR,LIQUID QU |
| 6680-01-149-8870 | 81-140, 81-140-02 | METER,FLOW RATE IND |
| 6680-01-149-8894 | JMS-6422, JMS-6422 NO. 7, NO 7, NO 7 REFLEX | GLASS,LIQUID SIGHT |
| 6680-01-149-9140 | 24713, 24713-144 | CYLINDER,GRADUATED |
| 6680-01-149-9177 | D4-224E005, 12BCXXX0100A1BXAXX01 | METER,FLUID FLOW IN |
| 6680-01-149-9178 | 817-8561, 817-8561 | METER,FLUID FLOW IN |
| 6680-01-149-9179 | 19YNXXX0X30A4CXAXX01 | METER,FLUID FLOW IN |
| 6680-01-149-9180 | 20-9650-8510, 20-9650-8510SZ8 | METER,FLOW RATE IND |
| 6680-01-149-9183 | XM-36460-35-2700-W-L, 60828 | TRANSMITTER,LIQUID |
| 6680-01-149-9184 | XM-36460-29-1500-W-H, XM-36460-29-1500-W-H | TRANSMITTER,LIQUID |
| 6680-01-149-9198 | 06ABXX04944A5BXXXX01 | METER,FLUID FLOW IN |
| 6680-01-149-9199 | KT-3225, KT-3225, KT-3225-1 ITEM11, KT-3225-1 ITEM11, KT-3225-12, KT-3225-12 | GAGE ROD,LIQUID LEV |
| 6680-01-149-9200 | ELF-3-RV40-4.0IN STK, ELF-3-40, ELF-3-40-4.0/STK, ELF-3RV40-6.0/STK, 02058077, 1326600, 1326600 | GAGE ROD-BREATHER,L |
| 6680-01-150-0765 | 010-017-007, 010-017-007, 114PS472-2 | TRANSMITTER,LIQUID |
| 6680-01-150-1445 | 2AF, 2AF10, 2AF10, 2AF10 | FRAME,FLOWMETER |
| 6680-01-150-1464 | AMI-1MM4, M300080 | INDICATOR,SIGHT,LIQ |
| 6680-01-150-2709 | 3017291, 303-0170 | GAGE ROD,LIQUID LEV |
Showing 25 results