Floor Coverings (FSCG 7220)
NSN | Manufacturer Parts | Description |
---|---|---|
7220-01-472-3150 | 3353507-80 | TREAD,NONMETALLIC,N |
7220-01-472-3158 | 3353507-81 | TREAD,NONMETALLIC,N |
7220-01-472-3159 | 3353507-83 | TREAD,NONMETALLIC,N |
7220-01-472-3162 | 3353507-85 | TREAD,NONMETALLIC,N |
7220-01-472-3163 | 3353507-87 | TREAD,NONMETALLIC,N |
7220-01-472-3164 | 3353507-88 | TREAD,NONMETALLIC,N |
7220-01-472-3166 | 3353507-89 | TREAD,NONMETALLIC,N |
7220-01-472-3169 | 3353507-91 | TREAD,NONMETALLIC,N |
7220-01-472-3171 | 3353507-92 | TREAD,NONMETALLIC,N |
7220-01-472-3174 | 3353507-93 | TREAD,NONMETALLIC,N |
7220-01-472-3177 | 3353507-95 | TREAD,NONMETALLIC,N |
7220-01-472-3181 | 3353507-97 | TREAD,NONMETALLIC,N |
7220-01-472-3185 | 3353507-98 | TREAD,NONMETALLIC,N |
7220-01-472-3189 | 3353507-99 | TREAD,NONMETALLIC,N |
7220-01-472-5025 | 3353507-101 | TREAD,NONMETALLIC,N |
7220-01-472-5033 | 3353507-103 | TREAD,NONMETALLIC,N |
7220-01-472-5039 | 3353507-105 | TREAD,NONMETALLIC,N |
7220-01-472-5048 | 3353507-107 | TREAD,NONMETALLIC,N |
7220-01-474-5769 | TH110224 | TREAD,NONMETALLIC,N |
7220-01-476-6674 | M302 120X48, 5-13-6396, 5-13-6396-1 | RUBBER FLOOR MATT |
7220-01-476-6860 | M302 120X36, 5-13-6396, 5-13-6396-2 | RUBBER FLOOR MATT |
7220-01-476-6861 | M302 156X36, 5-13-6396, 5-13-6396-3 | RUBBER FLOOR MATT |
7220-01-479-8741 | X-VS47 TRAVERTINE BEIGE | TILE,VINYL RESIN |
7220-01-479-8744 | X-PL13 POCHI | TILE,VINYL RESIN |
7220-01-479-8745 | X-DM19 BIANCO | TILE,VINYL RESIN |
Showing 25 results