Floor Coverings (FSCG 7220)
NSN | Manufacturer Parts | Description |
---|---|---|
7220-01-259-7160 | 3 FT X 5 FT BROWN, 3 FT X 5 FT BROWN | MAT,FLOOR |
7220-01-259-7161 | 4 FT X 6 FT RED, 4 FT X 6 FT RED | MAT,FLOOR |
7220-01-259-7162 | 4 FT X 6 FT GOLD, 4 FT X 6 FT GOLD | MAT,FLOOR |
7220-01-259-7163 | 4 FT X 6 FT GREEN, 4 FT X 6 FT GREEN | MAT,FLOOR |
7220-01-259-7164 | 4 FT X 6 FT BLUE, 4 FT X 6 FT BLUE | MAT,FLOOR |
7220-01-259-7165 | 4 FT X 6 FT BROWN, 4 FT X 6 FT BROWN | MAT,FLOOR |
7220-01-260-0246 | 3 FT X 5 FT HUNTER GREEN-NOMAD, 3 FT X 5 FT HUNTER GREEN-NOMAD | MAT,FLOOR |
7220-01-262-1642 | 309782, 309782 | TREAD,NONMETALLIC,N |
7220-01-262-1891 | 919852-1 | TREAD,STAIR,RUBBER |
7220-01-262-3798 | 204-41061-132 | CARPET |
7220-01-262-6585 | 204-41061-115 | CUSHION,CARPET |
7220-01-263-3653 | ZZ-M-71 | MATTING,FLOOR |
7220-01-268-0650 | CSS 2436-30-T-G | MAT,FLOOR |
7220-01-269-3378 | A8155 | MAT,FLOOR CONTROL |
7220-01-269-3379 | A8156 | MAT,FLOOR CONTROL |
7220-01-271-8641 | 30 THE EDGE BLACK | EDGE,TILE |
7220-01-271-8642 | LT-35-ROYAL BLUE, 01-11, 268 | MAT,FLOOR |
7220-01-272-1263 | 204-40699-9 | CARPET |
7220-01-272-6404 | DRI-DEK YELLOW | TILE,VINYL RESIN |
7220-01-272-8989 | 6-671-000187 | TREAD,STAIR,RUBBER |
7220-01-273-0235 | 86370 | FLOOR COVERING,VINY |
7220-01-280-8471 | SS-T-312, SS-T-312 TY4, 51850 | TILE,VINYL RESIN |
7220-01-282-2843 | CSS1845-20-T-G | MAT,FLOOR |
7220-01-282-3960 | 5517 | MAT,FLOOR |
7220-01-283-0774 | SS-42 | RUG |
Showing 25 results