Food Cooking, Baking, and Serving Equipment (FSCG 7310)
NSN | Manufacturer Parts | Description |
---|---|---|
7310-00-379-2469 | 5-11-50PTN082 | BRACKET |
7310-00-379-2470 | 5-11-48PTN041, 730024-30-11, 730024-30-11, 730024-30-11 | BRACKET |
7310-00-379-2473 | 5-11-57PTN062 | BRACKET,HINGE BAR,U |
7310-00-379-2482 | 5-11-290BUSHING | BUSHING |
7310-00-379-2484 | 5-11-291FILLERTUBECAPASSY, 5-11-291PTN0102 | CAP,FILLER OPENING |
7310-00-379-2485 | 5-11-285, 5-11-285MIXINGCHAMBERASSY, 5-11-285PTN0144 | CHAMBER |
7310-00-379-2486 | 5-11-288CHECKVLV, 5-11-288PTN0122 | CHECK,VALVE |
7310-00-379-2487 | 5-11-292CHECKVLV, 5-11-292PTN0107 | CHECK |
7310-00-379-2500 | 5-11-50D005, 5-11-50PTN074 | DOOR |
7310-00-379-2502 | 5-11-48D00RT0P, 5-11-48PTN042 | DOOR |
7310-00-379-2504 | 5-11-293PTN0110 | ELBOW ASSEMBLY AIR |
7310-00-379-2505 | 5-11-291PTN0126 | ELBOW ASSEMBLY AIR |
7310-00-379-2507 | 5-11-281PTNO85 | FRAME |
7310-00-379-2510 | 5-11-279, 5-11-279GENASSY, 5-11-279PTN0257 | GENERATOR |
7310-00-379-2511 | 5-11-288GLAND, 5-11-288PTN0131 | GLAND |
7310-00-379-2512 | 5-11-291GLASS, 5-11-291PTN0127B | GLASS |
7310-00-379-2519 | 5-11-289JRTFUEL | JET,FUEL |
7310-00-379-2530 | 5-11-283, 5-11-283MIRR0R | MIRROR |
7310-00-379-2535 | 5-11-283PANELASY | PANEL |
7310-00-379-2536 | 5-11-57PIN, 5-11-57PTN0237 | PIN |
7310-00-379-2542 | 5-11-277PLATEMAI | PLATE |
7310-00-379-2556 | 5-11-288PTN0123, 5-11-288RETAINER | RETAINER |
7310-00-379-2560 | 5-11-286ROD | ROD |
7310-00-379-2562 | 5-11-291PT109, 5-11-291SHIELDAIRTANK, 5-11-804SHIELDAIR | SHIELD,TANK,PART 10 |
7310-00-379-2563 | 5-11-291PT100, 5-11-291SHIELDFUELTANK, 5-11-804SHIELDFUEL | SHIELD,TANK,PART 10 |
Showing 25 results