Visible Record Equipment (FSCG 7460)
NSN | Manufacturer Parts | Description |
---|---|---|
7460-01-208-3633 | 5GT-PT21 | CARDS,PAPER,PERFORA |
7460-01-209-1149 | XL-2418 | CONTROL BOARD,VISIB |
7460-01-210-1216 | DC-20 BLUE | CARDS,PAPER PERFORA |
7460-01-213-0226 | 87387 | HOLDER,MICROFICHE |
7460-01-214-5893 | 5061-2033 | TRAY,POSTING,VISIBL |
7460-01-214-8715 | OCK-10 | MAGNETIC STRIP |
7460-01-216-4254 | LC-48 WHITE | BOARD,MAGNETIC |
7460-01-216-9486 | G5E-MT34, 4FQ-MT34 | MAGNET,INDICATOR |
7460-01-218-2843 | SW35, SW35-BEIGE, SW35-BEIGE, 66886, 66886, 66891RR | FILE,VISIBLE INDEX, |
7460-01-218-2844 | 2400X | FILE,VISIBLE INDEX, |
7460-01-218-2845 | 3500 | FILE,VISIBLE INDEX, |
7460-01-218-7351 | 023-14B | RACK,BINDER |
7460-01-218-7689 | V524J-BLACK, V524J-BLACK | FILE,VISIBLE INDEX, |
7460-01-218-7690 | BC100, BC100 | FILE,VISIBLE INDEX, |
7460-01-219-3188 | V535J-BLACK, V535J-BLACK | FILE,VISIBLE INDEX, |
7460-01-222-8070 | OC-3 | HOLDER,MAGNETIC CAR |
7460-01-222-8072 | 2000 | FILING SYSTEM,STORA |
7460-01-230-6888 | G3X-TH41 | HOLDER,MAGNETIC CAR |
7460-01-231-9937 | MR-6-2(YELLOW) | MAGNETIC STRIP |
7460-01-234-2791 | FTE 12 | FILE,VISIBLE INDEX, |
7460-01-241-0541 | C14 GREEN | CARD,PAPER,PERFORAT |
7460-01-242-1038 | OCK-10-BLACK | MAGNETIC STRIP |
7460-01-243-9274 | 405.1-50 HP | FILE,VISIBLE INDEX, |
7460-01-247-6135 | OM23 | BOARD,MAGNETIC |
7460-01-249-3019 | 2D06859G01 | CONTROL BOARD,PEG-T |
Showing 25 results