Fruits and Vegetables (FSCG 8915)
NSN | Manufacturer Parts | Description |
---|---|---|
8915-01-267-4515 | EMPRESSBRAND | ORANGES,CANNED |
8915-01-267-4516 | APPLESAUCE 15 OZ | APPLESAUCE,CANNED |
8915-01-267-8997 | MA340-87 | BLUEBERRIES,CANNED |
8915-01-268-1926 | STDZN REQ FF&V, 2 JUN 97-5 | SALAD,PREPARED,CHIL |
8915-01-268-3584 | RUBY | ORANGES,CANNED |
8915-01-268-4453 | STOKES CRANBERRY | CRANBERRY JUICE COC |
8915-01-270-7109 | 1408 | BEANS,LIMA,DRY |
8915-01-271-5261 | CORN PUREE #303, 303 | CORN PUREE |
8915-01-271-8101 | PARSLEY FLAKES, GINSBERGS. | PARSLEY,DEHYDRATED |
8915-01-272-0079 | TROPICAL-K FRUIT MIX NO. 10 CAN | FRUITMIX,CANNED |
8915-01-276-0377 | VEGETARIAN BEANS | BEANS,WHITE,CANNED |
8915-01-277-6456 | FRUIT COCKTAIL,CANN | |
8915-01-277-7430 | APPLESAUCE,CANNED | |
8915-01-277-9352 | PEARS,CANNED | |
8915-01-278-1559 | PEACHES,CANNED | |
8915-01-280-3729 | JUICEE YAMS, 110300 | POTATOES,SWEET,CANN |
8915-01-280-9812 | 20990 (UPC) | PEAS,CHICK |
8915-01-281-6848 | MUSSLEMANS | APPLES,CANNED |
8915-01-288-2281 | 242190 | FRUIT COCKTAIL,CANN |
8915-01-289-5625 | 1029222 | GRAPEFRUIT,CANNED |
8915-01-294-9928 | 59722 | CRANBERRY JUICE COC |
8915-01-299-2593 | A-A-20032 | POTATOES,WHITE,DEHY |
8915-01-300-2119 | PARSLEY FLAKES | PARSLEY,DEHYDRATED |
8915-01-301-4173 | GREEN BELL PEPPER | PEPPERS,GREEN,DEHYD |
8915-01-308-4503 | 74210 | POTATOES,WHITE,DEHY |
Showing 25 results