Sugar, Confectionery, and Nuts (FSCG 8925)
NSN | Manufacturer Parts | Description |
---|---|---|
8925-00-952-2069 | 763 | HONEY |
8925-00-957-7981 | MARSHMALLOWS | |
8925-00-957-8020 | MARSHMALLOWS | |
8925-00-959-8110 | ALMONDS,SHELLED | |
8925-00-982-0891 | SUE BEE HONEY, 025-461, 34074 | HONEY |
8925-01-008-0960 | A-A-20177 | CANDY,CHOCOLATE |
8925-01-012-9267 | CHOCOLATE,COOKING | |
8925-01-015-6775 | PISTACHIOS,UNSHELLE | |
8925-01-015-9423 | DUFFY-MOTT, JJJ-M-576 | MOLASSES |
8925-01-016-9798 | JJJ-S-351 | SYRUP |
8925-01-021-4060 | SUE BEE | HONEY |
8925-01-025-4960 | MINIATURE MARSHMALLOWS | MARSHMALLOWS |
8925-01-043-7536 | NUGGET COCONUT FLAKES | COCONUT,PREPARED |
8925-01-044-8083 | SNOWFLAKE, Z-C-571 | COCONUT,PREPARED |
8925-01-046-3646 | 12165 | COCONUT,PREPARED |
8925-01-049-6899 | SYRUP | |
8925-01-059-5270 | A-A-20135 | SUGAR,REFINED |
8925-01-060-6408 | JJJ-S-791 | SUGAR,REFINED |
8925-01-060-7500 | A-A-20135 | SUGAR,BROWN |
8925-01-064-6512 | A-A-20124, JJJ-S-351, TABLE SYRUP, TABLE SYRUP, 15826 | SYRUP |
8925-01-111-2189 | CODE | SYRUP |
8925-01-122-7638 | 29602 | SUGAR,REFINED |
8925-01-134-2240 | PECANS,SHELLED | |
8925-01-148-2153 | KARO RED LABEL SYRUP | SYRUP |
8925-01-226-3394 | SUGAR,REFINED | SUGAR,REFINED |
Showing 25 results