Beverages, Nonalcoholic (FSCG 8960)
NSN | Manufacturer Parts | Description |
---|---|---|
8960-01-487-3920 | 845-4687726 ASSY 108 | HYDROSTATIC TEST AS |
8960-01-487-7787 | COCOA-1 | COCOA BEVERAGE POWD |
8960-01-502-7589 | BEVERAGE BASE ORANGE | BEVERAGE BASE |
8960-01-502-7595 | BEVERAGE BASE GRAPE | BEVERAGE BASE |
8960-01-502-7600 | BEVERAGE BASE CHERRY | BEVERAGE BASE |
8960-01-502-7651 | BEVERAGE BASE LEMONADE | BEVERAGE BASE |
8960-01-503-6706 | TANG | BEVERAGE BASE |
8960-01-505-4234 | PCR-B-013 | BEVERAGE BASE |
8960-01-505-4236 | PCR-B-013 | BEVERAGE BASE |
8960-01-505-4238 | PCR-B-013 | BEVERAGE BASE |
8960-01-505-4240 | PCR-B-013 | BEVERAGE BASE |
8960-01-517-5737 | A-A-20098 | BEVERAGE BASE |
8960-01-523-6344 | A-A-20098 | BEVERAGE BASE |
8960-01-523-6346 | A-A-20098 | BEVERAGE BASE |
8960-01-523-6348 | A-A-20098 | BEVERAGE BASE |
8960-01-526-2540 | CID-A-A-20098 | BEVERAGE BASE |
8960-01-526-2542 | CID A-A-20098 | BEVERAGE BASE |
8960-01-527-8228 | A-A-20189 | COCOA BEVERAGE POWD |
8960-01-527-8377 | A-A-20098 | BEVERAGE BASE |
8960-01-527-8378 | A-A-20098 | BEVERAGE BASE |
8960-01-538-2070 | CID A-A-20098 | BEVERAGE BASE |
8960-01-538-2110 | CID A-A-20098 | BEVERAGE BASE |
8960-01-538-2118 | CID A-A-20098 | BEVERAGE BASE |
8960-01-538-2121 | CID A-A-20098 | BEVERAGE BASE |
8960-01-539-3645 | ICE | ICE |
Showing 25 results