Composite Food Packages (FSCG 8970)
NSN | Manufacturer Parts | Description |
---|---|---|
8970-01-478-7199 | SKU - 118 | MEAL KIT |
8970-01-478-7202 | SKU - 120 | MEAL KIT |
8970-01-478-7204 | SKU - 122 | MEAL KIT |
8970-01-478-7205 | SKU - 124 | MEAL KIT |
8970-01-478-7208 | SKU - 126 | MEAL KIT |
8970-01-478-7813 | A-A-20331 | FOOD PACKET,SURVIVA |
8970-01-478-7814 | A-A-20331 | FOOD PACKET,SURVIVA |
8970-01-484-6907 | MARINE-1 | UNITIZED GROUP |
8970-01-484-6909 | MARINE-2 | UNITIZED GROUP |
8970-01-484-6912 | MARINE-3 | UNITIZED GROUP |
8970-01-484-6916 | MARINE-4 | UNITIZED GROUP |
8970-01-487-7488 | HEALTH AND COMFORT PACK | HEALTH AND COMFORT |
8970-01-497-9268 | MEAL KIT | MEAL,INDIVIDUAL |
8970-01-499-7645 | MEAL,ALTERNATIVE,REGIONALLY CU | MEAL ALTERNATIVE |
8970-01-504-4241 | UNITIZED GROUP RATION NO.1 | UNITIZED GROUP RATI |
8970-01-504-4244 | UNITIZED GROUP RATION NO.3 | UNITIZED GROUP RATI |
8970-01-505-4134 | FOOD PACKET, CARBOHYDRATE | FOOD PACKET,SUPPLEM |
8970-01-514-9305 | MEAL KIT BEEF | MEAL KIT,BEEF |
8970-01-514-9320 | MEAL KIT LASAGNA | MEAL KIT,LASAGNA |
8970-01-514-9321 | MEAL KIT GREEN PEPPER STEAK | MEAL KIT,GREEN PEPP |
8970-01-514-9322 | MEAL KIT BEEF BARBECUE SAUCE | MEAL KIT,BEEF BARBE |
8970-01-516-9423 | ACR-U-04 | UNITIZED B RATION |
8970-01-516-9435 | ACU-U-04 | UNITIZED B RATION |
8970-01-516-9440 | ACR-U-04 | UNITIZED GROUP RATI |
8970-01-516-9443 | ACR-U-04 | UNITIZED GROUP RATI |
Showing 25 results