Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-01-542-1121 | A3194279-15 | PLATE,METAL |
9515-01-542-1123 | A3194279-16 | PLATE,METAL |
9515-01-542-1397 | 91-9613 | PLATE,METAL |
9515-01-542-5217 | 21677-0723, 21677-0723 | ARMOR PLATE |
9515-01-542-5618 | AMS5518, MIL-S-5059, MIL-S-5059*B301FSHEETH1/2MR050 | STEEL,CORROSION RES |
9515-01-542-6512 | 21677-0728, 21677-0728 | ARMOR PLATE |
9515-01-542-6513 | 21677-0729, 21677-0729 | ARMOR PLATE |
9515-01-542-6714 | 120-170-010B031 | SHIM STOCK,LAMINATE |
9515-01-543-0161 | 21677-0707, 21677-0707 | ARMOR PLATE |
9515-01-543-0169 | 21677-0709, 21677-0709 | ARMOR PLATE |
9515-01-543-0171 | 21677-0705, 21677-0705 | ARMOR PLATE |
9515-01-543-0173 | 21677-0706, 21677-0706 | ARMOR PLATE |
9515-01-543-0174 | 21677-0710, 21677-0710 | ARMOR PLATE |
9515-01-543-0175 | 21677-0711, 21677-0711 | ARMOR PLATE |
9515-01-543-0176 | 21677-0724, 21677-0724 | ARMOR PLATE |
9515-01-543-8382 | 9600-0053 | PLATE,METAL |
9515-01-543-8387 | 9600-0275 | PLATE,METAL |
9515-01-543-8446 | 9600-0001M | PLATE,METAL |
9515-01-544-2248 | 6432253-200M1-DR, 6432253-200M1-DR | PLATE,FLOOR,METAL |
9515-01-544-2256 | 643210/01M1, 6432310-200M1, 6432310-200M1 | PLATE,METAL |
9515-01-544-2261 | 6432600-200M1, 6432600-200M1 | PLATE,METAL |
9515-01-544-2262 | 6430679-200M1, 6430679-200M1 | PLATE,METAL |
9515-01-544-2269 | 6430680-200M1, 6430680-200M1 | PLATE,METAL |
9515-01-544-2279 | 6432284-200M1, 6432284-200M1 | PLATE,METAL |
9515-01-544-2282 | 6432285-200M1, 6432285-200M1 | PLATE,METAL |
Showing 25 results