Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-01-017-4318 | ASTM A666, QQ-S-766, QQS766CL302CONDA0-062F2DX1X1, 10150669 | SHEET,METAL |
9515-01-018-4902 | 4X12X7-8 | PLATE,METAL |
9515-01-018-7388 | S-30 | FOIL,METAL |
9515-01-018-9222 | 11743349 | STRIP,METAL |
9515-01-019-5707 | ASTM A527 | SHEET,METAL |
9515-01-019-6616 | LFQ 448-6569-9 | SHEET,METAL |
9515-01-019-6617 | 26 GAUGE 36INX96IN ZINC COATED, 26 GAUGE 36INX96IN ZINC COATED | SHEET,METAL |
9515-01-020-6963 | AMS 5510, MIL-S-6721, 10150663 | SHEET,METAL |
9515-01-022-4499 | 11678525 | PLATE,FLOOR,METAL |
9515-01-022-7518 | 11655365 | SHEET,METAL |
9515-01-023-2026 | A-5 | FOIL,METAL |
9515-01-023-2027 | CSS-15, L-15, X150, 22L15, 22L15-SSTL.015I NTHKX6INWX50INL | STRIP,METAL |
9515-01-023-2028 | L-10, 22L10, 22L10-SSTLTHK.0 10INX6INWX50INL, 22320/22L10 | STRIP,METAL |
9515-01-023-2029 | A-15 | STRIP,METAL |
9515-01-023-2031 | A-8 | STRIP,METAL |
9515-01-023-2647 | A-2, CRS-2, S20, 16A-2 | FOIL,METAL |
9515-01-023-6005 | AMS 5519, MIL-S-5059 | SHEET,METAL |
9515-01-023-8362 | AMS 5525, AMS5525-0-032X36X96 | SHEET,METAL |
9515-01-023-9277 | AMS 5510, AMS 5510,321,0.063X48X120, AMS5510-0-063X48X120, 10150616 | SHEET,METAL |
9515-01-025-1384 | ASTM A240, QQ-S-766 | PLATE,METAL |
9515-01-029-8268 | STAINLESS SHEET 24 GAGE | SHEET,METAL |
9515-01-030-1993 | MMS202 | PLATE,METAL |
9515-01-030-2364 | SHEET 36X96 | SHEET,METAL |
9515-01-030-7811 | AMS5516, MIL-S-5059, 10150652 | SHEET,METAL |
9515-01-030-8799 | MIL-S-22499, 10150609 | SHIM STOCK,LAMINATE |
Showing 25 results