NSN 1680-00-297-9538
Part Details | SLEEVE,INNER SPRING
1680-00-297-9538
Alternate Parts: 1210179103, 1210179-103, 1680-00-297-9538, 00-297-9538, 1680002979538, 002979538
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 1680-00-297-9538
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 1210179-103 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS | 
Technical Data | NSN 1680-00-297-9538
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZE,5.650 IN. O/A LG,1.030 IN. MIN,1.040 IN. MAX FLANGE DIA,0.625-18 UNJF-3A EXTERNAL THD OTHEREND,0.816 IN. MIN,0.820 IN.MAX BODY OD,0.251 IN. MIN,0.255 IN.MAX DIA HOLE THROUGH,0.385 IN. MIN,0.390 IN. MAX COUNTERBORE | 
