NSN 2090-01-079-9360
Part Details | CHAIR,PLANESMAN STA
2090-01-079-9360
Alternate Parts: 46747970080, 4674797-0080, 5260, 52-60, 518467497PC81, 518-467497PC81, 525126, 525-126, 525126, 525-126, 2090-01-079-9360, 01-079-9360, 2090010799360, 010799360
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2090-01-079-9360
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 4674797-0080 | 96169 | ELECTRIC BOAT CORPORATION | 
| 52-60 | 97532 | NATIONAL SEATING COMPANY | 
| 518-467497PC81 | 80064 | NAVAL SHIP SYSTEMS COMMAND | 
| 525-126 | 83002 | TURNBULL ENTERPRISES, INC. | 
| 525-126 | 5BWU1 | TURNBULL LLC | 
Technical Data | NSN 2090-01-079-9360
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | 21.000 IN. WIDE ARM RES7 TO ARM REST; 15.500 IN. MIN TO 21.500 IN. MAX FROM BASE TO BOTTOM OF CHAIR; ELEVATE ADJUSTS IN 1.000 IN. INCREMENTS; 18.000 IN. DEEP CHAIR; BASE DIMENSIONS- 5.000 IN. DIA HOLE,10.750 IN. LG,7.750 IN. W,0.375 IN. DEEP; SEAT BELT W/QUICK RELEASE BUCKLE | 
