NSN 2320-01-339-8009
Part Details | TRUCK TRACTOR
2320-01-339-8009 A self-propelled wheeled vehicle designed to tow and partially support a semitrailer by means of a fifth wheel-type coupler. See also TRUCK TRACTOR, WRECKER.
Alternate Parts: KKKT2109L, KKK-T-2109L, 2320-01-339-8009, 01-339-8009, 2320013398009, 013398009
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 23 | MAY 30, 1991 | 01-339-8009 | 11349 ( TRUCK TRACTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-01-339-8009
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| KKK-T-2109L | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 2320-01-339-8009
| Characteristic | Specifications |
|---|---|
| WHEEL QUANTITY | 6 |
| DRIVE WHEEL QUANTITY | 4 |
| DRIVE AXLE LOCATION | REAR |
| AXLE DRIVE TYPE | CONVENTIONAL |
| AXLE SPEED QUANTITY | 2 |
| REAR WHEEL MOUNTING TYPE | DUAL |
| NOMINAL WHEELBASE | 169.00 INCHES |
| FRONT WHEEL TREAD NOMINAL WIDTH | 79.00 INCHES |
| REAR WHEEL TREAD NOMINAL WIDTH | 95.00 INCHES |
| PRIME MOVER TYPE | DIESEL ENGINE |
| MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
| CYLINDER QUANTITY | 8 |
| ENGINE BRAKE HORSEPOWER | 275.0 |
| ENGINE HORSEPOWER RATING SPEED IN RPM | 2100.0 |
| TRANSMISSION TYPE | AUTOMATIC |
| FORWARD SPEED QUANTITY | 9 |
| REVERSE SPEED QUANTITY | 1 |
| SEATING CAPACITY | 3 |
| CAB TYPE | FORWARD |
| CAB ROOF TYPE | CLOSED |
| TILTING FEATURE | NOT INCLUDED |
| BATTERY QUANTITY | 1 |
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| BRAKE ACTUATION METHOD | AIR |
| FEATURES PROVIDED | POWER STEERING AND FRONT BUMPER PULL HOOKS AND HEAVY DUTY COOLING SYSTEM |
| TRAILER BRAKE CONNECTION TYPE | |
| FIFTH WHEEL TYPE | LOWER FIFTH WHEEL COUPLER |
| FIFTH WHEEL CENTER TO CAB NOMINAL DISTANCE | 64.000 INCHES |
| SPECIAL FEATURES | 15TON,FULL OSCILLATING FIFTH WHEEL,TOWING PINTLE HOOK,TRAILER BRAKECONNECTION,MUD FLAPS,FRONT TOW HOOKS,FIFTH WHEEL,POGO STICK,QUARTER FENDERS,RUSTPROOFING,DECK PLATE,TAPERED FRAME ENDS;50,000GVW;85,000GCW |
| SPECIFICATION/STANDARD DATA | 81348-KKK-T-2109L GOVERNMENT SPECIFICATION |
| NONDEFINITIVE SPEC/STD DATA | III TYPE AND E CLASS AND 2 GROUP |