NSN 2320-01-540-8612
Part Details | CARRYALL TRUCK
2320-01-540-8612 A truck with a panel type body having windows and folding and/or removable seats designed to transport supplies and/or equipment and personnel. Excludes AUTOMOBILE, STATION WAGON.
Alternate Parts: FEDSTD307AJ 100A, 2320-01-540-8612, 01-540-8612, 2320015408612, 015408612
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 23 | JUN 06, 2006 | 01-540-8612 | 11357 ( TRUCK, CARRYALL ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-01-540-8612
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| FEDSTD307AJ 100A | 98752 | WARNER ROBINS AIR LOGISTICS CENTER | 
Technical Data | NSN 2320-01-540-8612
| Characteristic | Specifications | 
|---|---|
| VEHICLE MAXIMUM GROSS WEIGHT | 6050.00 POUNDS | 
| WHEEL QUANTITY | 4 | 
| DRIVE WHEEL QUANTITY | 2 | 
| DRIVE AXLE LOCATION | REAR | 
| AXLE DRIVE TYPE | CONVENTIONAL | 
| AXLE SPEED QUANTITY | 1 | 
| NOMINAL WHEELBASE | 113.00 INCHES | 
| PRIME MOVER TYPE | GASOLINE ENGINE | 
| CYLINDER QUANTITY | 6 | 
| ENGINE BRAKE HORSEPOWER | 210.0 | 
| TRANSMISSION TYPE | AUTOMATIC | 
| FORWARD SPEED RANGE QUANTITY | 4 | 
| FORWARD SPEED QUANTITY PER RANGE | 1 | 
| SEATING CAPACITY | 5 | 
| BATTERY QUANTITY | 1 | 
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 | 
| BRAKE ACTUATION METHOD | HYDRAULIC | 
| PASSENGER DOOR QUANTITY | 4 | 
| DOOR CONSTRUCTION | SEDAN | 
| ENGINE INCLOSURE TYPE | PROJECTING HOOD | 
| SPECIAL FEATURES | 4X2 INTERMED. SUV;FUEL CAP 18 GALLONS | 
