NSN 2320-01-558-3316
Part Details | CARRYALL TRUCK
2320-01-558-3316 A truck with a panel type body having windows and folding and/or removable seats designed to transport supplies and/or equipment and personnel. Excludes AUTOMOBILE, STATION WAGON.
Alternate Parts: LSV ELECTRIC 4 PAX, 2320-01-558-3316, 01-558-3316, 2320015583316, 015583316
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 23 | NOV 06, 2007 | 01-558-3316 | 11357 ( TRUCK, CARRYALL ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-01-558-3316
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| LSV ELECTRIC 4 PAX | 98752 | WARNER ROBINS AIR LOGISTICS CENTER | 
Technical Data | NSN 2320-01-558-3316
| Characteristic | Specifications | 
|---|---|
| VEHICLE MAXIMUM GROSS WEIGHT | 3000.00 POUNDS | 
| WHEEL QUANTITY | 4 | 
| DRIVE WHEEL QUANTITY | 2 | 
| DRIVE AXLE LOCATION | REAR | 
| AXLE DRIVE TYPE | ELECTRIC MOTOR | 
| NOMINAL WHEELBASE | 103.00 INCHES | 
| ENGINE BRAKE HORSEPOWER | 16.5 | 
| SEATING CAPACITY | 4 | 
| BATTERY QUANTITY | 9 | 
| BATTERY VOLTAGE RATING IN VOLTS | 8.0 | 
| BRAKE ACTUATION METHOD | HYDRAULIC | 
| PASSENGER DOOR QUANTITY | 4 | 
| DOOR CONSTRUCTION | SEDAN | 
| SPECIAL FEATURES | LENGTH 152.5",WIDTH 58.5",HEIGHT 72";CARGO DECK AREA 27"X55";MOTOR 72 VOLT 16.5HP DC SEP EXMOTOR;72V DC BATTERY CHARGER DUAL VOLTAGE 115/230AC INPUT;RACK AND PINION STEERING;215/75 R14 RADIAL STREET RATED TIRES ON 14"X7" STEEL WHEELS;DIRECT DRIVE MOTOR TO SPEEDREDUCER GEARS;DANA SPICER REAR DIFFERENTIAL | 
| PART NAME ASSIGNED BY CONTROLLING AGENCY | LOW SPEED VEHICLE | 
