NSN 2320-01-563-7478
Part Details | CARRYALL TRUCK
2320-01-563-7478 A truck with a panel type body having windows and folding and/or removable seats designed to transport supplies and/or equipment and personnel. Excludes AUTOMOBILE, STATION WAGON.
Alternate Parts: FEDSTD307AM 99, 2320-01-563-7478, 01-563-7478, 2320015637478, 015637478
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 23 | MAY 20, 2008 | 01-563-7478 | 11357 ( TRUCK, CARRYALL ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-01-563-7478
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| FEDSTD307AM 99 | 98752 | WARNER ROBINS AIR LOGISTICS CENTER | 
Technical Data | NSN 2320-01-563-7478
| Characteristic | Specifications | 
|---|---|
| RATED LOAD CAPACITY | 0.50 TONS | 
| VEHICLE MAXIMUM GROSS WEIGHT | 5070.00 POUNDS | 
| WHEEL QUANTITY | 4 | 
| DRIVE WHEEL QUANTITY | 4 | 
| DRIVE AXLE LOCATION | FRONT AND REAR | 
| AXLE DRIVE TYPE | CONVENTIONAL | 
| AXLE SPEED QUANTITY | 1 | 
| NOMINAL WHEELBASE | 103.00 INCHES | 
| PRIME MOVER TYPE | GASOLINE ENGINE | 
| CYLINDER QUANTITY | 6 | 
| ENGINE BRAKE HORSEPOWER | 185.0 | 
| TRANSMISSION TYPE | AUTOMATIC | 
| FORWARD SPEED RANGE QUANTITY | 5 | 
| FORWARD SPEED QUANTITY PER RANGE | 1 | 
| SEATING CAPACITY | 5 | 
| BRAKE ACTUATION METHOD | HYDRAULIC | 
| PASSENGER DOOR QUANTITY | 4 | 
| DOOR CONSTRUCTION | SEDAN | 
| ENGINE INCLOSURE TYPE | PROJECTING HOOD | 
| SPECIAL FEATURES | 16GAL FUEL CAP;193LB FT TORQUE;TIRE PRESSURE MONITORING SYSTEM | 
| PART NAME ASSIGNED BY CONTROLLING AGENCY | 4X4 SUV,COMPACT | 
