NSN 2320-01-564-0720
Part Details | VAN TRUCK
2320-01-564-0720 A truck with a cab not integral with the inclosed body, designed to protect cargo and equipment from the elements, pilferage, and/or to provide working quarters for personnel. It may be insulated, have windows, lighting, and/or ventilation. Excludes TRUCK, PANEL.
Alternate Parts: ANG MCC, 2320-01-564-0720, 01-564-0720, 2320015640720, 015640720
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 23 | JUN 03, 2008 | 01-564-0720 | 11348 ( TRUCK, VAN ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-01-564-0720
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| ANG MCC | 98752 | WARNER ROBINS AIR LOGISTICS CENTER | 
Technical Data | NSN 2320-01-564-0720
| Characteristic | Specifications | 
|---|---|
| VEHICLE MAXIMUM GROSS WEIGHT | 55600.00 POUNDS | 
| WHEEL QUANTITY | 6 | 
| DRIVE WHEEL QUANTITY | 4 | 
| DRIVE AXLE LOCATION | REAR | 
| AXLE DRIVE TYPE | CONVENTIONAL | 
| AXLE SPEED QUANTITY | 1 | 
| REAR WHEEL MOUNTING TYPE | DUAL | 
| PRIME MOVER TYPE | DIESEL ENGINE | 
| MULTIFUEL DESIGN FEATURE | NOT INCLUDED | 
| CYLINDER QUANTITY | 6 | 
| ENGINE BRAKE HORSEPOWER | 450.0 | 
| TRANSMISSION TYPE | AUTOMATIC | 
| FORWARD SPEED RANGE QUANTITY | 6 | 
| FORWARD SPEED QUANTITY PER RANGE | 1 | 
| SEATING CAPACITY | 2 | 
| BATTERY QUANTITY | 7 | 
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 | 
| BRAKE ACTUATION METHOD | AIR | 
| BODY MATERIAL | ALUMINUM AND STEEL AND STEEL, STAINLESS AND WOOD | 
| SPECIAL FEATURES | OVERALL DEM LENGTH 44'6",WIDTH SIDES IN 8'4" SIDES OUT 14'0", HEIGHT 13'6" WITH SATALLITE ANTENNAS INSTALLED;HEAD ROOM 84";ONE ENTRYDOOR CURBSIDE | 
| CRITICALITY CODE JUSTIFICATION | FEAT | 
| PART NAME ASSIGNED BY CONTROLLING AGENCY | MCC;ANG MOBILE COMMAND CENTER | 
