NSN 2825-00-218-6026
Part Details | HOLDER,SHAFT
2825-00-218-6026
Alternate Parts: 111246, D15704PPC1052, D15-704PPC1052, D15699UPC1052, D15-699UPC1052, D15651PPC1052, D15-651PPC1052, D15640RPC857, D15-640RPC857, D15631RPC857, D15-631RPC857, D15509U1052, D15-509U1052, D15494PPC857, D15-494PPC857, D15430KPC463, D15-430KPC463, D15327KPC483, D15-327KPC483, 11246, 111246, D15704PPC1052, D15-704PPC1052, D15699UPC1052, D15-699UPC1052, D15651PPC1052, D15-651PPC1052, D15640RPC857, D15-640RPC857, D15631RPC857, D15-631RPC857, D15509U1052, D15-509U1052, D15494PPC857, D15-494PPC857, D15430KPC463, D15-430KPC463, D15327KPC483, D15-327KPC483, 11246, D15704PPC1052, D15-704PPC1052, D15699UPC1052, D15-699UPC1052, D15651PPC1052, D15-651PPC1052, D15640RPC857, D15-640RPC857, D15631RPC857, D15-631RPC857, D15509U1052, D15-509U1052, D15494PPC857, D15-494PPC857, D15430KPC463, D15-430KPC463, D15327KPC483, D15-327KPC483, 2825-00-218-6026, 00-218-6026, 2825002186026, 002186026
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2825-00-218-6026
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 111246 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-704PPC1052 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-699UPC1052 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-651PPC1052 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-640RPC857 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-631RPC857 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-509U1052 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-494PPC857 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-430KPC463 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| D15-327KPC483 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| 11246 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDBA NORTHROP GRUMMAN MARINE SYSTEMS | 
| 111246 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-704PPC1052 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-699UPC1052 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-651PPC1052 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-640RPC857 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-631RPC857 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-509U1052 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-494PPC857 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-430KPC463 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| D15-327KPC483 | 79500 | WESTINGHOUSE ELECTRIC CORP | 
| 11246 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-704PPC1052 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-699UPC1052 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-651PPC1052 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-640RPC857 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-631RPC857 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-509U1052 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-494PPC857 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-430KPC463 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
| D15-327KPC483 | 80231 | WESTINGHOUSE ELECTRIC CORPSTURTEVANT DIV | 
Technical Data | NSN 2825-00-218-6026
| Characteristic | Specifications | 
|---|
