NSN 3130-00-678-6411
Part Details | BALL BEARING UNIT
3130-00-678-6411 An assembled unit, composed of a housing incorporating a single or multiple row ball bearing(s), designed to meet various or specific conditions of mounting.
Alternate Parts: KT63AA042, 1427346, 1427346, LRP16, SR1FM, SRP100, RPB1, 2X900, 3130-00-678-6411, 00-678-6411, 3130006786411, 006786411
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 31 | JAN 01, 1963 | 00-678-6411 | 30556 ( BEARING UNIT, BALL ) | 
REFERENCE DRAWINGS & PICTURES
PILLOW BLOCK, OPTIONAL SPLIT
 
					Cross Reference | NSN 3130-00-678-6411
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| KT63AA042 | 10855 | CARRIER CORPORATION | 
| 1427346 | 70219 | CHRYSLER CORPDAYTON PLANT 1 | 
| 1427346 | 12204 | DAIMLER CHRYSLER | 
| LRP16 | 02695 | MORSE INDUSTRIAL CORPSEALMASTER BEARING DIV | 
| SR1FM | 52676 | SKF USA INC. | 
| SRP100 | 52676 | SKF USA INC. | 
| RPB1 | 21335 | TIMKEN COMPANY, THEDIV TIMKEN AEROSPACE | 
| 2X900 | 25795 | W.W. GRAINGER, INC.DBA GRAINGER | 
Technical Data | NSN 3130-00-678-6411
| Characteristic | Specifications | 
|---|---|
| BORE DIAMETER | 1.0000 INCHES NOMINAL | 
| STYLE DESIGNATOR | 6 PILLOW BLOCK, OPTIONAL SPLIT | 
| BASE THICKNESS | 0.1450 INCHES NOMINAL | 
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 3.7500 INCHES NOMINAL | 
| HOUSING HEIGHT | 2.5938 INCHES NOMINAL | 
| HOUSING LENGTH | 1.0000 INCHES NOMINAL | 
| HOUSING WIDTH | 4.6250 INCHES NOMINAL | 
| BASE LENGTH | 1.5000 INCHES NOMINAL | 
| ASSEMBLY OVERALL LENGTH | 1.6730 INCHES NOMINAL | 
| HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 1.3125 INCHES NOMINAL | 
| MOUNTING HOLE TYPE | ROUND, UNTHREADED | 
| MOUNTING HOLE DIAMETER | 0.4375 INCHES NOMINAL | 
| INTERNAL FIT-UP DESIGNATION | STANDARD | 
| ROLLING ELEMENT GROOVE QUANTITY | 1 | 
| ALIGNMENT TYPE | SELF-ALIGNING | 
| BLOCK TYPE | FIXED | 
| SHAFT END TYPE | OPEN | 
| SEAL TYPE | CONTACT | 
| SEAL LOCATION | BOTH ENDS | 
| ROTATING ELEMENT LOCKING METHOD | ECCENTRIC CAM LOCKING COLLAR | 
| COLLAR LOCATION | ONE END | 
| LOAD CAPABILITY TYPE | RADIAL | 
| FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE | 
