NSN 3510-00-566-2002
Part Details | SKID MOUNTED LAUNDRY
3510-00-566-2002
Alternate Parts: MILL40635, 3510-00-566-2002, 00-566-2002, 3510005662002, 005662002
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 35 | NOV 24, 1974 | 00-566-2002 | 07885 ( LAUNDRY, SKID MOUNTED ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3510-00-566-2002
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| MILL40635 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
Technical Data | NSN 3510-00-566-2002
| Characteristic | Specifications | 
|---|---|
| MAJOR COMPONENTS | DRUM,GAS; DRYING TUMBLER; GENERATOR SET; PUMP,WATER; SKID,LAUNDRY UNIT; WASHER-EXTRACTOR; WATER BIN,GALVANIZED | 
| COMPONENT QUANTITY | 7 | 
| MAJOR COMPONENT CAPACITY RATING | 120 LB PER HR CAP; 18 TO 20 GAL PER MIN; 55 GAL | 
| GASOLINE ENGINE DRIVEN GENERATOR SET | INCLUDED | 
| GENERATOR RATED CAPACITY IN KILOWATTS | 10.0 | 
| GENERATOR VOLTAGE RATING | B115.0$$B208.0 | 
| GENERATOR PHASE | THREE | 
| GENERATOR FREQUENCY RATING | 60.0 | 
| CURRENT TYPE | AC | 
| VOLTAGE IN VOLTS | B208.0$$B230.0 | 
| FREQUENCY IN HERTZ | 60.0 | 
| PHASE | THREE | 
| NONDEFINITIVE SPEC/STD DATA | II TYPE | 
| DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY MAJOR COMPONENTS | 
