NSN 4320-00-115-5084
Part Details | CENTRIFUGAL PUMP UNIT
4320-00-115-5084 An assembled unit consisting of a commonly mounted centrifugal pump(s), prime mover(s), and the necessary components to provide for a complete operation.
Alternate Parts: W249686SH1, W249686SH1, W249686RH, W249686RH, W249686SH1, W249686RH, MILP18682, 4320-00-115-5084, 00-115-5084, 4320001155084, 001155084
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 43 | SEP 30, 1968 | 00-115-5084 | 17988 ( PUMP UNIT, CENTRIFUGAL ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4320-00-115-5084
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| W249686SH1 | 88032 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| W249686SH1 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| W249686RH | 88032 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| W249686RH | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| W249686SH1 | 30760 | INGERSOLL RAND CO | 
| W249686RH | 30760 | INGERSOLL RAND CO | 
| MILP18682 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
Technical Data | NSN 4320-00-115-5084
| Characteristic | Specifications | 
|---|---|
| MAXIMUM DISCHARGE FLOW RATE | 5300.0 GALLONS PER MINUTE | 
| TOTAL HEAD | 43.000 FEET | 
| OPERATING SPEED AT RATED CAPACITY | 1185.0 REVOLUTIONS PER MINUTE | 
| PUMPING ELEMENT OPERATING POSITION | VERTICAL | 
| CENTRIFUGAL PUMP DESIGN | RADIAL FLOW | 
| CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 | 
| CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE | 
| STAGE QUANTITY | 1 | 
| MEDIA FOR WHICH DESIGNED | WATER, SALT | 
| FEATURES PROVIDED | SELF-PRIMING | 
| PUMP QUANTITY | 1 | 
| INTAKE CONNECTION QUANTITY | 1 | 
| INTAKE CONNECTION TYPE | ROUND FLANGE | 
| DISCHARGE CONNECTION QUANTITY | 1 | 
| DISCHARGE CONNECTION TYPE | ROUND FLANGE | 
| PRIME MOVER TYPE | ELECTRIC MOTOR | 
| PRIME MOVER COOLING MEDIUM | AIR | 
| PRIME MOVER QUANTITY | 1 | 
| CURRENT TYPE | AC | 
| VOLTAGE IN VOLTS | 440.0 | 
| FREQUENCY IN HERTZ | 60.0 | 
| PHASE | THREE | 
| CURRENT RATING IN AMPS | 92.0 | 
| INCLOSURE TYPE | FULLY INCLOSED | 
| ENVIRONMENTAL PROTECTION | DRIPPROOF | 
| COOLING METHOD | BLOWER COOLED | 
| NONDEFINITIVE SPEC/STD DATA | 111 TYPE | 
