NSN 4330-01-154-9778
Part Details | FLUID FILTER
4330-01-154-9778 A filter having inlet and outlet connections and designed to be connected in a pipe, tube or hose line. For spin-on, base-mounted filtering devices with integral outer casings, see FILTER ELEMENT, FLUID. Excludes AIR CONDITIONER.
Alternate Parts: CP5001015, CP-500-10/15, 520515, 520-515, 4330-01-154-9778, 01-154-9778, 4330011549778, 011549778
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
43 | JUN 03, 1983 | 01-154-9778 | 32622 ( FILTER, FLUID ) |
REFERENCE DRAWINGS & PICTURES
DIVERTED FLOW BASKET STRAINER W/BOLTED COVER

Cross Reference | NSN 4330-01-154-9778
Part Number | Cage Code | Manufacturer |
---|---|---|
CP-500-10/15 | 97576 | LENZ INCDBA THE LENZ COMPANY |
520-515 | 90031 | RAYMOND CORPORATION, THE |
Technical Data | NSN 4330-01-154-9778
Characteristic | Specifications |
---|---|
STYLE DESIGNATOR | 4 DIVERTED FLOW BASKET STRAINER W/BOLTED COVER |
BODY OUTSIDE DIAMETER | 3.752 INCHES NOMINAL |
BODY HEIGHT | 7.125 INCHES NOMINAL |
DESIGN TYPE | NONREUSABLE |
FILTERING ELEMENT QUANTITY | 1 |
FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
FIRST INTAKE THREAD SERIES DESIGNATOR | NPT |
FIRST INTAKE NOMINAL THREAD SIZE | 0.500 INCHES |
FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
MOUNTING HOLE QUANTITY | 2 |
DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.484 INCHES NOMINAL |
MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
MOUNTING FACILITY NOMINAL THREAD SIZE | 0.250 INCHES |
FILTERING SYSTEM FOR WHICH DESIGNED | |
FEATURES PROVIDED | BY-PASS VALVE |