NSN 4610-01-480-2019
Part Details | TRAILER MOUNTED WATER PURIFICATION UNIT
4610-01-480-2019
Alternate Parts: SRC150M3, ROWPS NORTH SEA, 4610-01-480-2019, 01-480-2019, 4610014802019, 014802019
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 46 | NOV 09, 2000 | 01-480-2019 | 08335 ( WATER PURIFICATION UNIT, TRAILER MOUNTED ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4610-01-480-2019
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| SRC150M3 | 1BZ02 | SEA RECOVERY CORPORATION | 
| ROWPS NORTH SEA | 1BZ02 | SEA RECOVERY CORPORATION | 
Technical Data | NSN 4610-01-480-2019
| Characteristic | Specifications | 
|---|---|
| POTABLE WATER CAPACITY | 39626.0 GALLONS PER DAY | 
| PRIME MOVER TYPE | ELECTRIC MOTOR | 
| CURRENT TYPE | AC | 
| VOLTAGE IN VOLTS | 415.0 | 
| FREQUENCY IN HERTZ | 50.0 | 
| PHASE | THREE | 
| PRIME MOVER HORSEPOWER RATING | 50.000 | 
| DISINFECTION UNIT TYPE | CHLORINATOR | 
| DISINFECTION UNIT QUANTITY | 2 | 
| FEED TYPE | SOLUTION | 
| FEED CONTROL TYPE | AUTOMATIC | 
| PRETREATMENT EQUIPMENT TYPE | CHEMICAL FEEDER | 
| FILTER QUANTITY | 4 | 
| FILTER TYPE | PRESSURE | 
