NSN 5315-00-234-1856
Part Details | COTTER PIN
5315-00-234-1856 A half round, cylindrical, or flat piece of metal, bent to form a straight or crimped two-pronged device with an eye at one end, for inserting in a hole drilled at right angle to the axis of the stud, shaft, or like item. Its ends are separable or one end is bent to hold it in place.
Alternate Parts: AN380C24, AN380C2-4, 51188011, 5118-80-11, C1832857, C18-32857, MS24665155, MS24665-155, 5315002341856, TX9084712, TX90847-12, FF9602155, FF9602-155, FFP386, 117935, JP1132G, MS24665155, MS24665-155, 401208, 401-208, 51188011, 5118-80-11, MS24665155, MS24665-155, MS24665155, MS24665-155, 42P6514, 280458PC6, 10082455, MS24665155, MS24665-155, MS24665PN155, MS24665-P/N-155, 184322, 32202320, 322-02320, P36A16, 5315-00-234-1856, 00-234-1856, 5315002341856, 002341856
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 53 | JAN 01, 1963 | 00-234-1856 | 02381 ( PIN, COTTER ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5315-00-234-1856
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| AN380C2-4 | 88044 | AERONAUTICAL STANDARDS GROUPDEPT OF NAVY AND AIR FORCE | 
| 5118-80-11 | 79466 | AESYS TECHNOLOGIES, L.L.C.DBA JACKSON & CHURCH HVAC GLOBAL | 
| C18-32857 | 88907 | BRUNSWICK CORPORATIONDBA MERCURY MARINE | 
| MS24665-155 | 1WCW6 | DRASUM LTD | 
| 5315002341856 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES | 
| TX90847-12 | 59875 | EATON INDUSTRIAL CORPORATIONDBA ARGO-TECH | 
| FF9602-155 | 01276 | EATON-AEROQUIP INCDIV FLUID CONNECTORS PRODUCTS | 
| FFP386 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES | 
| 117935 | 06848 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| JP1132G | 29215 | JENNY PRODUCTS, INC. | 
| MS24665-155 | K0668 | LEONARDO MW LTD | 
| 401-208 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN | 
| 5118-80-11 | 80372 | MARINE CORPS | 
| MS24665-155 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS | 
| MS24665-155 | 80205 | NATIONAL AEROSPACE STANDARDSCOMMITTEE AEROSPACE INDUSTRIES | 
| 42P6514 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT | 
| 280458PC6 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT | 
| 10082455 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | 
| MS24665-155 | 65029 | WESTERN WIRE PRODUCTS COMPANY | 
| MS24665-P/N-155 | 01651 | WOODFORD HARDWARE CO | 
| 184322 | 66503 | WOODWARD, INC.DBA WOODWARD | 
| 322-02320 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH | 
| P36A16 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH | 
Technical Data | NSN 5315-00-234-1856
| Characteristic | Specifications | 
|---|
