NSN 5821-00-519-6087
Part Details | RADIO RECEIVER-TRANSMITTER
5821-00-519-6087 A single component capable of performing the functions of a RECEIVER, RADIO; and TRANSMITTER, RADIO.
Alternate Parts: GE608, RT349ARC55, RT349ARC5, RT349ARC, 2789B10001, 278-9B10-001, 5821-00-519-6087, 00-519-6087, 5821005196087, 005196087
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 58 | JAN 01, 1963 | 00-519-6087 | 19506 ( RECEIVER-TRANSMITTER, RADIO ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5821-00-519-6087
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| GE608 | 94033 | CARDWELL CONDENSER CORPLAPOINTE-ADMIRAL DIV | 
| RT349ARC55 | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM | 
| RT349ARC5 | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM | 
| RT349ARC | 80058 | JOINT ELECTRONICS TYPE DESIGNATIONSYSTEM | 
| 278-9B10-001 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS | 
Technical Data | NSN 5821-00-519-6087
| Characteristic | Specifications | 
|---|---|
| DC VOLTAGE RATING | A27.5 VOLTS | 
| INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED | 
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RECEIVER-TRANSMITTER,RADIO | 
| JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | RT349/ARC55 | 
| TRANSMITTER EMISSION TYPE | A2 AND A3 | 
| POWER OUTPUT | 9.000 WATTS NOMINAL AND 9.000 WATTS NOMINAL | 
| OUTPUT FREQUENCY RATING | 225.000 MEGAHERTZ MINIMUM AND 399.900 MEGAHERTZ MAXIMUM | 
| TRANSMITTER BAND QUANTITY | 18 | 
| TRANSMITTER CHANNEL QUANTITY | 1750 | 
| RECEIVER EMISSION TYPE | A2 AND A3 | 
| INPUT FREQUENCY RATING | 225.000 MEGAHERTZ MINIMUM AND 399.900 MEGAHERTZ MAXIMUM | 
| RECEIVER BAND QUANTITY | 18 | 
| RECEIVER CHANNEL QUANTITY | 1750 | 
| SPECIAL FEATURES | 9.625 IN. BY 11.000 IN. BY 25.062 IN. O/A DIM.,UTILIZES UNPRESSURIZED CABINET | 
