NSN 5855-01-276-4495
Part Details | OPTICAL ELEMENT CELL
5855-01-276-4495 A cylindrical item specifically designed to hold a lens, reticle, or window in an optical system. Includes eccentric cells and/or rings designed to be rotated within the instrument to shift an optical element to a prescribed position.
Alternate Parts: SMD8503221, SM-D-850322-1, SMD8503221, SM-D-850322-1, SMD8503221, SM-D-850322-1, SMD8503221, SM-D-850322-1, SMD8503221, SM-D-850322-1, 5855-01-276-4495, 01-276-4495, 5855012764495, 012764495
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 58 | APR 08, 1988 | 01-276-4495 | 21859 ( CELL, OPTICAL ELEMENT ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5855-01-276-4495
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| SM-D-850322-1 | 27777 | L3 TECHNOLOGIES, INC.DBA INSIGHT TECHNOLOGY DIVISION | 
| SM-D-850322-1 | 49714 | OBS PRODUCTS INC | 
| SM-D-850322-1 | 20800 | ORDNANCE PARTS AND ENGINEERING CO | 
| SM-D-850322-1 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS | 
| SM-D-850322-1 | 20723 | VALCORE MANUFACTURING LLCDBA USE CAGE CODE 04YE2 FOR | 
Technical Data | NSN 5855-01-276-4495
| Characteristic | Specifications | 
|---|---|
| MATERIAL | ALUMINUM ALLOY 356.0 | 
| THREAD LOCATION | EXTERNAL AND INTERNAL AND INTERNAL AND INTERNAL | 
| THREAD SIZE | A1 3/10-32$$A3 19/50-32$$A3 1/5-32$$A1 1/5-32 | 
| SCREW THREAD SERIES DESIGNATOR | UNS | 
| THREAD CLASS | A2A$$A2B$$A2B$$A2B | 
| THREAD PITCH DIAMETERS | +1.2747 TO +1.2786 INCHES AND +3.3597 TO +3.3657 INCHES AND +3.1797 TO +3.1855 INCHES AND +1.1797 TO +1.1848 INCHES | 
| THREAD LENGTH | 0.253 INCHES AND 0.185 INCHES AND 0.150 INCHES AND 0.149 INCHES | 
| THREAD DIRECTION | RIGHT-HAND | 
| ECCENTRIC CONSTRUCTION | NOT PROVIDED | 
| CHAMFER LOCATION | SMALLER DIAMETER END | 
| CHAMFER SIZE | 0.030 IN. BY 45 DEG | 
| OVERALL LENGTH | 4.180 INCHES MINIMUM AND 4.190 INCHES MAXIMUM | 
| OVERALL DIAMETER | 3.480 INCHES MINIMUM AND 3.520 INCHES MAXIMUM | 
| SPECIAL FEATURES | TWO HOLES 0.435 TO 0.439 IN. DIA AT 90 DEG APART ALONG CIRC | 
| FSC APPLICATION DATA | NIGHT VISION EQUIP.,EMITTED AND RELFECTED RADIATION | 
