NSN 5865-01-048-9454
Part Details | CARRIER,SUBSTRATE
5865-01-048-9454
Alternate Parts: 7577782P1, 5865-01-048-9454, 01-048-9454, 5865010489454, 010489454
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5865-01-048-9454
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 7577782P1 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE | 
Technical Data | NSN 5865-01-048-9454
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS PER QQ-B-613,GOLD PLATE FINISH PER MIL-G-45204 TYPE 3 CLASS 2,1.910 IN. LG,1.410 IN. W,0.002 IN. H | 
| END ITEM IDENTIFICATION | RECEIVING SET,RADAR AN/APR-38 | 
