NSN 5865-01-048-9455
Part Details | CARRIER,SUBSTRATE
5865-01-048-9455
Alternate Parts: 7577776P1, 5865-01-048-9455, 01-048-9455, 5865010489455, 010489455
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5865-01-048-9455
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 7577776P1 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE | 
Technical Data | NSN 5865-01-048-9455
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS PER QQ-B-613,GOLD PLATE FINISH PER MIL-G-45204 TYPE 3 CLASS 2,1.200 IN. LG,0.600 IN. W,0.002 IN. H | 
| END ITEM IDENTIFICATION | RECEIVING SET,RADAR,NSN 5865004326013,JETOS AN/APR-38 | 
