NSN 5920-00-280-3176
Part Details | CARTRIDGE FUSE
5920-00-280-3176 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Alternate Parts: MILPRF151609, MIL-PRF-15160/9, MILF151609, MIL-F-15160/9, F09B250V310A, F09B250V3/10A, 5920-00-280-3176, 00-280-3176, 5920002803176, 002803176
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-280-3176 | 00248 ( FUSE, CARTRIDGE ) | 
REFERENCE DRAWINGS & PICTURES
TUBE TYPE
 
					Cross Reference | NSN 5920-00-280-3176
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| MIL-PRF-15160/9 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| MIL-F-15160/9 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| F09B250V3/10A | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
Technical Data | NSN 5920-00-280-3176
| Characteristic | Specifications | 
|---|---|
| BODY STYLE | TUBE TYPE | 
| OVERALL LENGTH | 1.469 INCHES MINIMUM AND 1.531 INCHES MAXIMUM | 
| OVERALL DIAMETER | 0.402 INCHES MINIMUM AND 0.410 INCHES MAXIMUM | 
| CONTINUOUS CURRENT RATING IN AMPS | 0.300 | 
| MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC | 
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY | 
| CIRCUIT OVER-CURRENT INTERRUPTION DELAY TIME IN SECONDS | 12.0 200 PCT OF CURRENT RATING | 
| SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10000.0 | 
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY | 
| TERMINAL SURFACE TREATMENT | NICKEL | 
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT | 
| TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160 TO 9 GOVERNMENT SPECIFICATION | 
| CASE MATERIAL | FIBER | 
| TERMINAL MATERIAL | BRASS | 
