NSN 5920-00-280-3550
Part Details | CARTRIDGE FUSE
5920-00-280-3550 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Alternate Parts: 10047530, 10047-530, 1004753C, 10047-53C, MILF1516015, MIL-F-15160/15, F15A250V25A, 103928, 103-9-28, 5920-00-280-3550, 00-280-3550, 5920002803550, 002803550
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-280-3550 | 00248 ( FUSE, CARTRIDGE ) | 
REFERENCE DRAWINGS & PICTURES
TUBE TYPE
 
					Cross Reference | NSN 5920-00-280-3550
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 10047-530 | 18192 | COOPER CROUSE-HINDS, LLCDBA AIRPORT LIGHTING DIVISION | 
| 10047-53C | 18192 | COOPER CROUSE-HINDS, LLCDBA AIRPORT LIGHTING DIVISION | 
| MIL-F-15160/15 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| F15A250V25A | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| 103-9-28 | 63743 | WARD LEONARD CT LLC | 
Technical Data | NSN 5920-00-280-3550
| Characteristic | Specifications | 
|---|---|
| BODY STYLE | TUBE TYPE | 
| OVERALL LENGTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM | 
| OVERALL DIAMETER | 0.556 INCHES MINIMUM AND 0.568 INCHES MAXIMUM | 
| CONTINUOUS CURRENT RATING IN AMPS | 25.000 | 
| MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC | 
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS | 
| SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10000.0 | 
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY | 
| TERMINAL SURFACE TREATMENT | NICKEL | 
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT | 
| TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160 TO 15 GOVERNMENT SPECIFICATION | 
| CASE MATERIAL | FIBER | 
| TERMINAL MATERIAL | BRASS | 
