NSN 5920-00-359-9771
Part Details | BLOCK FUSEHOLDER
5920-00-359-9771 A fuseholder in which the fuseholder stud and/or clips and insulation are mounted on a flat base. Excludes FUSEHOLDER, RECEPTACLE.
Alternate Parts: 35146, 3514-6, 550033, 7755616P018, 775561618, 7755616-18, 5920-00-359-9771, 00-359-9771, 5920003599771, 003599771
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | FEB 18, 1974 | 00-359-9771 | 28908 ( FUSEHOLDER, BLOCK ) |
REFERENCE DRAWINGS & PICTURES
CLIP CONNECTED TYPE
IN-LINE ALONG THE WIDTH
Cross Reference | NSN 5920-00-359-9771
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3514-6 | 71400 | COOPER BUSSMANN, LLCDBA COOPER BUSSMANN |
| 550033 | 75915 | LITTELFUSE, INC. |
| 7755616P018 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| 7755616-18 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
Technical Data | NSN 5920-00-359-9771
| Characteristic | Specifications |
|---|---|
| FUSE ACCOMMODATION QUANTITY | 6 |
| CURRENT CARRYING RATING IN AMPS | 60.0 |
| VOLTAGE IN VOLTS | 600.0 |
| FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
| TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG |
| CONTACT MATERIAL | COPPER-BERYLLIUM, QQ-C-533 |
| CONTACT SURFACE TREATMENT | G0012 ANY ACCEPTABLE |
| BODY STYLE | CLIP CONNECTED TYPE |
| OVERALL LENGTH | 2.500 INCHES NOMINAL |
| OVERALL HEIGHT | 0.908 INCHES MINIMUM AND 0.928 INCHES MAXIMUM |
| OVERALL WIDTH | 4.500 INCHES NOMINAL |
| BASE THICKNESS | 0.188 INCHES NOMINAL |
| MOUNTING HOLE STYLE | IN-LINE ALONG THE WIDTH |
| CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 3.500 INCHES NOMINAL |
| MOUNTING HOLE QUANTITY | 6 |
| MOUNTING HOLE DIAMETER | 0.145 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ACCOMMODATED FUSE LENGTH | 1.500 INCHES NOMINAL |
| ACCOMMODATED FERRULE DIAMETER | 0.406 INCHES NOMINAL |
| INTERNAL CIRCUIT CONFIGURATION AND POLE QUANTITY | 6 POLE, MAINLINE, FUSED |
| TERMINAL MATERIAL | BERYLLIUM COPPER |
| TERMINAL SURFACE TREATMENT | GE000 ANY ACCEPTABLE |
| BODY MATERIAL | |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER AND TERMINALS SILVER |