NSN 5935-00-099-0344
Part Details | ELECTRICAL PLUG CONNECTOR
5935-00-099-0344 An electrical fitting with electrical contacts, constructed to be affixed to the end of a cable, conduit, coaxial line, cord or wiring for convenience in joining with other electrical connector(s) or PRINTED WIRING BOARD and is not designed to be mounted on a bulkhead, chasses, panel, PRINTED WIRING BOARD, or the like. Excludes JACK, TELEPHONE; JACK, TIP; PLUG, TELEPHONE; PLUG TIP; INSERT, ELECTRICAL CONNECTOR; CONNECTOR BODY (as modified); and SOCKET, PLUG-IN, ELECTRONIC COMPONENTS. See also LEAD ASSEMBLY, ELECTRICAL; WIRING HARNESS (as modified); and CABLE ASSEMBLY (as modified). For items without inserts, see SHELL, ELECTRICAL CONNECTOR.
Alternate Parts: 250916SSKHJ, 2509-16SSKHJ, 5935-00-099-0344, 00-099-0344, 5935000990344, 000990344
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | DEC 13, 1972 | 00-099-0344 | 01938 ( CONNECTOR, PLUG, ELECTRICAL ) | 
REFERENCE DRAWINGS & PICTURES
HOOD, TOP OPENING W/CLAMP
 
					Cross Reference | NSN 5935-00-099-0344
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 2509-16SSKHJ | 95238 | WINCHESTER ELECTRONICS CORPORATIONDBA CONTINENTAL CONNECTOR | 
Technical Data | NSN 5935-00-099-0344
| Characteristic | Specifications | 
|---|---|
| BODY STYLE | HOOD, TOP OPENING W/CLAMP | 
| OVERALL LENGTH | 1.310 INCHES NOMINAL | 
| OVERALL HEIGHT | 2.310 INCHES NOMINAL | 
| OVERALL WIDTH | 0.440 INCHES NOMINAL | 
| CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET | 
| THREADED DEVICE TYPE | COUPLING FACILITY | 
| THREAD SERIES DESIGNATOR | UNC AND UNC | 
| NOMINAL THREAD SIZE | 0.138 INCHES AND 0.138 INCHES | 
| THREAD CLASS | A2A$$A2B | 
| THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND | 
| CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP | 
| CABLE ENTRANCE DIAMETER | 0.470 INCHES NOMINAL | 
| SHELL TYPE | HOOD, TOP OPENING | 
| SHELL MATERIAL | ALUMINUM ALLOY | 
| SHELL SURFACE TREATMENT | ANODIZE | 
| POLARIZATION METHOD | JACKSCREW | 
| MATING END QUANTITY | 1 | 
| PRECIOUS MATERIAL | GOLD | 
| PRECIOUS MATERIAL AND WEIGHT | 0.004 GOLD GRAINS, TROY | 
| PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD | 
