NSN 5990-00-583-9920
Part Details | TRANSMITTER SYNCHRO
5990-00-583-9920 A synchro consisting of a stator and rotor inductively coupled. The electrical output of the stator into a receiver synchro, a control transformer or differential synchro is dependent upon the position of its rotor. Does not include variable resistors, goniometers, variable transformers, or items with dials.
Alternate Parts: AY4022A1, AY402-2A1, AY4022A1, AY402-2A1, 5990-00-583-9920, 00-583-9920, 5990005839920, 005839920
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-583-9920 | 02073 ( SYNCHRO, TRANSMITTER ) | 
REFERENCE DRAWINGS & PICTURES
STANDARD ROUND C
 
					Cross Reference | NSN 5990-00-583-9920
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| AY402-2A1 | 96774 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| AY402-2A1 | 55972 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS | 
Technical Data | NSN 5990-00-583-9920
| Characteristic | Specifications | 
|---|---|
| BODY SIZE | 22 | 
| ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL | 
| ROTOR INPUT CURRENT RATING | 1.0 AMPERES NOMINAL | 
| ROTOR INPUT ELECTRICAL POWER RATING | 4.0 WATTS NOMINAL | 
| FREQUENCY IN HERTZ | 400.0 NOMINAL | 
| TRANSFORMATION RATIO | 0.454 ROTOR TO STATOR NOMINAL | 
| ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | M1.0/P1.0 | 
| BODY STYLE | STANDARD ROUND C | 
| SHOULDER DIAMETER | 1.9990 INCHES MINIMUM AND 1.9995 INCHES MAXIMUM | 
| PILOT DIAMETER | 0.7495 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM | 
| OVERALL LENGTH | 3.1720 INCHES NOMINAL | 
| FLANGE DIAMETER | 2.1600 INCHES MINIMUM AND 2.1610 INCHES MAXIMUM | 
| FLANGE THICKNESS | 0.1250 INCHES NOMINAL | 
| UNDERCUT DIAMETER | 2.0000 INCHES NOMINAL | 
| UNDERCUT WIDTH | 0.1000 INCHES NOMINAL | 
| PILOT LENGTH | 0.0600 INCHES NOMINAL | 
| SHOULDER LENGTH | 0.2000 INCHES NOMINAL | 
| MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.6120 INCHES NOMINAL | 
| TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD | 
| TERMINAL LOCATION | REAR | 
| BODY MATERIAL | STEEL, STAINLESS | 
