NSN 5999-00-450-4849
Part Details | DELAY LINE
5999-00-450-4849 An item which provides a predetermined delay to an electrical pulse, while maintaining substantially the same waveform. The delay is obtained by means of a real or artificial transmission line or equivalent device. The equivalent device may be acoustic, distributive, lumped constant, magnetic solid state, or surface acoustical wave type. See also ATTENUATOR, (as modified); TRANSFORMER, (as modified); and OSCILLATOR, PULSE DELAY.
Alternate Parts: 5502, 55-02, 004242, 5999-00-450-4849, 00-450-4849, 5999004504849, 004504849
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | DEC 12, 1969 | 00-450-4849 | 06373 ( DELAY LINE ) | 
REFERENCE DRAWINGS & PICTURES
RECTANGULAR
 
							FOUR POSITION RECTANGULAR
 
					Cross Reference | NSN 5999-00-450-4849
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 55-02 | 00222 | ESC CONTROL ELECTRONICS LLCDBA CONTROL ELECTRONICS DIVISION OF | 
| 004242 | 19156 | MOOG INC.DIV MOOG AIRCRAFT, SALT LAKE | 
Technical Data | NSN 5999-00-450-4849
| Characteristic | Specifications | 
|---|---|
| SIGNAL DELAY METHOD | TRANSMISSION LINE | 
| DELAY TIME VARIATION METHOD | TAPPED | 
| INDIVIDUAL SECTION QUANTITY | 1 | 
| OPERATING TEMP RANGE | -54.0 TO +85.0 DEG CELSIUS | 
| DELAY TIME VARIATION PER DEG CELSIUS | 50.000 MICROSECONDS | 
| INPUT IMPEDANCE RATING | 500.000 OHMS | 
| OUTPUT IMPEDANCE RATING | 500.000 OHMS | 
| ATTENUATION IN DECIBELS | 3.000 | 
| PULSE RISE TIME RATING | 2.0 NANOSECONDS | 
| BODY STYLE | RECTANGULAR | 
| BODY LENGTH | 5.000 INCHES NOMINAL | 
| BODY WIDTH | 2.000 INCHES NOMINAL | 
| BODY DEPTH | 0.500 INCHES MAXIMUM | 
| TERMINAL TYPE AND QUANTITY | 8 TAB SOLDER LUG | 
| MOUNTING FACILITY | PIN | 
| MOUNTING FACILITY QUANTITY | 8 | 
| MOUNTING PROVISION ARRANGEMENT STYLE | FOUR POSITION RECTANGULAR | 
| LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 4.500 INCHES NOMINAL | 
| LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.500 INCHES NOMINAL | 
