NSN 6240-00-155-7967
Part Details | INCANDESCENT LAMP
6240-00-155-7967 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 1813, 8599150004, 8599150-004, 8870938000485, 8870-938000-485, 1813, 401600001, 401600-001, 6240001557967, 2835T, 1813, 1813, 8599150004, 8599150-004, 1547139, L313, 1547139, L313, 1813, 023310377, 02331-0377, L313, 5214322, 5214322, 3220037, 8599150004, 8599150-004, 1813, 017421, 0174-21, 618030, 1813, 10681813, 1068-1813, 1813, 512653, 5126-53, 1400012008, 14-00012-008, A9320CHANGET2, A13244, L313, 1813, 420135, L313, P3035, 8168874, 700801D289, 700801D289, 6240-00-155-7967, 00-155-7967, 6240001557967, 001557967
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-155-7967 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD

T (TUBULAR)

Cross Reference | NSN 6240-00-155-7967
Part Number | Cage Code | Manufacturer |
---|---|---|
1813 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
8599150-004 | 99974 | DELCO ELECTRONICS CORPDELCO SYSTEMS OPNS |
8870-938000-485 | 80049 | DEPARTMENT OF THE AIR FORCE |
1813 | 83330 | DIALIGHT CORPORATION |
401600-001 | 93742 | DRS CONSOLIDATED CONTROLS, INC. |
6240001557967 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
2835T | 35351 | GE AVIATION SYSTEMS LLC |
1813 | 08808 | GENERAL ELECTRIC COLAMP GLASS AND COMPONENTS DEPT |
1813 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
8599150-004 | 24617 | GENERAL MOTORS CORP |
1547139 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
L313 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
1547139 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
L313 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
1813 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
02331-0377 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV |
L313 | 98738 | HERLEY CHICAGODBA STEWART WARNER ELECTRONICS |
5214322 | 30874 | INTERNATIONAL BUSINESS MACHINES CORP |
5214322 | 0B6S1 | INTERNATIONAL BUSINESS MACHINES CORPPARTS ORDER CENTER DEPT E - 54 |
3220037 | 21340 | ITT TELECOM PRODUCTS CORPNETWORK SYSTEMS DIV |
8599150-004 | 09691 | L-3 COMMUNICATIONS ELECTRONICSYSTEMS INC |
1813 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
0174-21 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
618030 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
1813 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
1068-1813 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFTDIVISION CODE 4.8.8.0.0.B BLDG 148-2 |
1813 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
5126-53 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
14-00012-008 | 00724 | RAYTHEON COMPANYDBA RAYTHEON |
A9320CHANGET2 | 06845 | RAYTHEON COMPANYDBA RAYTHEON |
A13244 | 06845 | RAYTHEON COMPANYDBA RAYTHEON |
L313 | 1LW55 | REMY, INC. |
1813 | R1120 | SATAIR A/S |
420135 | 57733 | STEWART-WARNER CORPORATION |
L313 | 57733 | STEWART-WARNER CORPORATION |
P3035 | 16335 | STORED ENERGY SYSTEMS, A LIMITEDLIABILITY COMPANY |
8168874 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
700801D289 | 79500 | WESTINGHOUSE ELECTRIC CORP |
700801D289 | 65054 | WESTINGHOUSE ELECTRIC CORPPOWER GENERATION-GENERATOR DIV |
Technical Data | NSN 6240-00-155-7967
Characteristic | Specifications |
---|---|
BASE STYLE | 8A SPECIAL MINIATURE, ONE AND HALF TURN THREAD |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-3 1/4 |
OVERALL LENGTH | 1.188 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2V |
WATTAGE RATING | 1.440 WATTS |
VOLTAGE RATING | 14.400 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.100 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.625 INCHES NOMINAL |
FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS |
END ITEM IDENTIFICATION | NIMITZ CLASS CVN; TARAWA CLASS LHA; L.P. COMPRESSORS; FIRE PUMPS; AUSTIN SHIP CLASS LPD-4 AMPHIBIOUS TRANSPORT DOCKS; ARMORED VEHICLE LAUNCH BRIDGE (M60A1 & M48A5); LOW PRESSURE (LP) AIR DEHYDRATORS; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); SUPPLY CLASS AOE; SPRUANCE CLASS DD (963); HELICOPTER, SEA KING H3; AIRCRAFT, HORNET F/A-18; HELICOPTER, MH-53E; HELICOPTER, CARRIER BASED ASW, SH-60F; HELICOPTER, SEARCH AND RESCUE, HH-60H; HELICOPTER, USCG, SEARCH AND RESCUE, HH-60J |