NSN 6240-00-155-8001
Part Details | INCANDESCENT LAMP
6240-00-155-8001 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 4016802, 401680-2, 39164, 39-164, 105610, 1056-10, 4016802, 401680-2, 64010S6CL, 105610, 1056-10, 10S610230V, 10S6-10-230V, 11020, WL10190T, WL101-90T, WL00101GSAFSS, 10S6230V, 10S6-230V, 10S610230V, 10S6-10-230V, 10S610230V, 10S6/10-230V, 10S610230250, 10S6/10-230/250, 10S610230V, 10S6-10-230V, 664169, 664-169, 006640169, 00664-0169, JH32D07, HILS6, 16506057, 165-0605-7, 10S610230V, 10S6-10-230V, 1056110, 10S610230V, 10S6-10-230V, DS114, 006640169, 00664-0169, 102840, 10S610230V, 10S6-10-230V, 102840, 10S6102 30V, 10S6/102 30V, 6240-00-155-8001, 00-155-8001, 6240001558001, 001558001
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1961 | 00-155-8001 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
CANDELABRA SCREW

S (STRAIGHT SIDE)

Cross Reference | NSN 6240-00-155-8001
Part Number | Cage Code | Manufacturer |
---|---|---|
401680-2 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET |
39-164 | 05690 | BARKER & WILLIAMSON |
1056-10 | K0577 | BRITISH SAROZAL LTD |
401680-2 | 12909 | CARDION INC |
64010S6CL | 81336 | CHIEF OF ENGINEERSDEPT OF ARMY |
1056-10 | 83330 | DIALIGHT CORPORATION |
10S6-10-230V | 83330 | DIALIGHT CORPORATION |
11020 | 93742 | DRS CONSOLIDATED CONTROLS, INC. |
WL101-90T | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
WL00101GSAFSS | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
10S6-230V | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
10S6-10-230V | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
10S6/10-230V | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
10S6/10-230/250 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
10S6-10-230V | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
664-169 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV |
00664-0169 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV |
JH32D07 | 02032 | HOLLINGSWORTH JOHN R CO |
HILS6 | 09435 | HOLT INSTRUMENT LABORATORIES, LLCDBA HOLT INSTRUMENT DIVISION |
165-0605-7 | 08665 | INDUCTOTHERM INDUSTRIES INC |
10S6-10-230V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
1056110 | 36024 | LIBBY POWER SYSTEMS LLC |
10S6-10-230V | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
DS114 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
00664-0169 | 79343 | SCIENCE APPLICATIONS INTERNATIONALCORPORATION |
102840 | 19880 | SP INDUSTRIES INC.DBA HOTPACK DIV HULL DIVISION |
10S6-10-230V | 79500 | WESTINGHOUSE ELECTRIC CORP |
102840 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
10S6/102 30V | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 6240-00-155-8001
Characteristic | Specifications |
---|---|
BASE STYLE | CANDELABRA SCREW |
BULB STYLE | S (STRAIGHT SIDE) |
BULB DESIGNATOR | S-6 |
OVERALL LENGTH | 1.875 INCHES NOMINAL |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-7A |
WATTAGE RATING | 10.000 WATTS |
VOLTAGE RATING | 230.000 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.043 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1500.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 1.313 INCHES NOMINAL |
END ITEM IDENTIFICATION | W/S:TELETYPE, MODEL 28; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); AIRCRAFT, VIKING S-3B; SHIP, OHIO CLASS SSN (TRIDENT); BLUE RIDGE CLASS LCC-19 |