NSN 6240-01-059-1708
Part Details | INCANDESCENT LAMP
6240-01-059-1708 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 340, 7022, 7022, 7541469P1, 7541469P0001, L808CC1, L808CC-1, 7022, 6240-01-059-1708, 01-059-1708, 6240010591708, 010591708
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | APR 07, 1978 | 01-059-1708 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SUB-MINIATURE TWO PIN
T (TUBULAR)
Cross Reference | NSN 6240-01-059-1708
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 340 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| 7022 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
| 7022 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| 7541469P1 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| 7541469P0001 | 99971 | LOCKHEED MARTIN CORPNAVAL ELECTRONICS & SURVEILLANCE |
| L808CC-1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
| 7022 | 00303 | SHELLY ASSOCIATES INC. |
Technical Data | NSN 6240-01-059-1708
| Characteristic | Specifications |
|---|---|
| BASE STYLE | SUB-MINIATURE TWO PIN |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-1 |
| OVERALL LENGTH | 0.350 INCHES NOMINAL |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| FILAMENT DESIGNATION | C-2R |
| VOLTAGE RATING | 5.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | AMA0.021 AMPERES |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 10000.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| LIGHT CENTER LENGTH | 0.281 INCHES NOMINAL |
| SPECIFICATION/STANDARD DATA | 08108-7022 MANUFACTURERS STANDARD |