NSN 6240-01-092-3509
Part Details | INCANDESCENT LAMP
6240-01-092-3509 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: BWF, BWFQ20004CL, BWF-Q2000/4CL, 176133, 176-133, 6240-01-092-3509, 01-092-3509, 6240010923509, 010923509
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | MAR 23, 1980 | 01-092-3509 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MOGUL SCREW
T (TUBULAR)
Cross Reference | NSN 6240-01-092-3509
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| BWF | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
| BWF-Q2000/4CL | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
| 176-133 | 01643 | LEVITON MANUFACTURING CO., INC.DBA LEVITON LIGHTING CONTROLS |
Technical Data | NSN 6240-01-092-3509
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MOGUL SCREW |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-8 |
| OVERALL LENGTH | 7.500 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| FILAMENT DESIGNATION | CC-8 |
| WATTAGE RATING | 2000.000 WATTS |
| VOLTAGE RATING | 120.000 VOLTS NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 500.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| LIGHT CENTER LENGTH | 5.250 INCHES NOMINAL |
| FEATURES PROVIDED | HEAT RESISTANT GLASS |