NSN 6240-01-344-9549
Part Details | SODIUM LAMP
6240-01-344-9549 An item which produces light by an electric arc between two electrodes in an ionized sodium vapor atmosphere.
Alternate Parts: LU70DMED, LU70/D/MED, 67505, LU70DMED, LU70/D/MED, C70S62DM, C70S62/D/M, 6240-01-344-9549, 01-344-9549, 6240013449549, 013449549
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | SEP 08, 1991 | 01-344-9549 | 33518 ( LAMP, SODIUM ) |
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW
BT (BULGED TUBULAR)
Cross Reference | NSN 6240-01-344-9549
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| LU70/D/MED | 057V6 | EIKO, LTD. |
| 67505 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
| LU70/D/MED | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
| C70S62/D/M | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
Technical Data | NSN 6240-01-344-9549
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MEDIUM SCREW |
| BULB STYLE | BT (BULGED TUBULAR) |
| BULB DESIGNATOR | ED-17 |
| OVERALL LENGTH | 5.500 INCHES NOMINAL |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| WATTAGE RATING | 70.000 WATTS |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 24000.0 |
| BURNING POSITION | |
| LIGHT CENTER LENGTH | 3.438 INCHES NOMINAL |
| SPECIAL FEATURES | ENERGY SAVER |
| CRITICALITY CODE JUSTIFICATION | FEAT |