NSN 6240-01-354-7089
Part Details | SODIUM LAMP
6240-01-354-7089 An item which produces light by an electric arc between two electrodes in an ionized sodium vapor atmosphere.
Alternate Parts: S55SC150C, S55SC-150/C, 18092, LU15055DX, LU150/55/DX, 306431, 30643-1, C150S55C, C150S55/C, 6240-01-354-7089, 01-354-7089, 6240013547089, 013547089
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | MAR 05, 1992 | 01-354-7089 | 33518 ( LAMP, SODIUM ) |
REFERENCE DRAWINGS & PICTURES
MOGUL SCREW
E (ELIPTICAL)
Cross Reference | NSN 6240-01-354-7089
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| S55SC-150/C | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
| 18092 | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
| LU150/55/DX | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
| 30643-1 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
| C150S55/C | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
Technical Data | NSN 6240-01-354-7089
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MOGUL SCREW |
| BULB STYLE | E (ELIPTICAL) |
| BULB DESIGNATOR | ED-23 1/2 |
| OVERALL LENGTH | 7.750 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| WATTAGE RATING | 150.000 WATTS |
| VOLTAGE RATING | 55.000 VOLTS NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 15000.0 |
| BURNING POSITION | |
| SPECIAL FEATURES | ENERGY EFFICIENT LAMP; COLOR RENDERING INDEX 65; 2200 TO 2300 DEG KELVIN TEMP |