NSN 6550-01-352-9491
Part Details | HUMAN SERUM CONTROL
6550-01-352-9491
Alternate Parts: B57006, B5700-6, A91L097, IMMUNOASSAY CONTROL, B57006, B5700-6, 68300176, 68300-176, 6550-01-352-9491, 01-352-9491, 6550013529491, 013529491
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 65 | FEB 04, 1992 | 01-352-9491 | 46280 ( CONTROL, HUMAN SERUM ) | 
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6550-01-352-9491
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| B5700-6 | 17749 | BAXTER HEALTHCARE CORPDADE DIV | 
| A91L097 | 66732 | DEPARTMENT OF THE ARMYU S ARMY MEDICAL MATERIAL AGENCY | 
| IMMUNOASSAY CONTROL | 0GZ15 | MEDICAL ANALYSIS SYSTEMS INC. | 
| B5700-6 | 0GZ15 | MEDICAL ANALYSIS SYSTEMS INC. | 
| 68300-176 | 2E624 | VWR INTERNATIONAL, LLCDBA VWR SCIENTIFIC | 
Technical Data | NSN 6550-01-352-9491
| Characteristic | Specifications | 
|---|---|
| PRIMARY CONTAINER TYPE | QV ANY ACCEPTABLE | 
| PRIMARY CONTAINER CONTENT QUANTITY | 5.000 MILLILITERS | 
| TOTAL PRIMARY CONTAINER QUANTITY | 6 | 
| SPECIAL FEATURES | LEVEL I; USED WITH STRATUS IMMUNOASSAY SYSTEM ANALYZER; USED TO MONITOR THE QUALITY CONTROL OF DIFFERENT IMMUNOASSAYS IN DRUG THERAPY PROGRAMS; CAPABLE OF MONITORING 69 CONSTITUENTS PER VIAL | 
| SUPPLEMENTARY FEATURES | MEDSEP ITEM FOR DOD,BAXTER HEALTHCARE CORP. DADE DIVISION | 
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CONTROL HUMAN SERUM 5ML VIAL 6 VIALS PER PACKAGE | 
