NSN 6625-00-106-2572
Part Details | AUDIO LEVEL METER
6625-00-106-2572 An instrument which measures the ratio of electrical power with reference to a predetermined value and is calibrated in units of sound intensity, usually decibels. The value may be expressed by means of a pointer and calibrated dial or a digital readout display. If other than audio frequency ranges, see METER, NOISE LEVEL.
Alternate Parts: 77C708653P4, 77C708653P004, 6625-00-106-2572, 00-106-2572, 6625001062572, 001062572
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUL 19, 1968 | 00-106-2572 | 16456 ( METER, AUDIO LEVEL ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-106-2572
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 77C708653P4 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| 77C708653P004 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
Technical Data | NSN 6625-00-106-2572
| Characteristic | Specifications |
|---|---|
| INSTALLATION DESIGN | PANEL |
| INDICATOR TYPE | DIAL W/POINTER |
| MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDERLESS LUG |
| SENSITIVITY RATING | 50.0 MICROAMPERES |
| POWER SOURCE | EXTERNAL |
| CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYLE DESIGNATOR | ROUND FLUSH MTG |
| METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES MAXIMUM |
| METER DEPTH BEHIND MOUNTING FLANGE | 1.687 INCHES MAXIMUM |
| OVERALL DIAMETER | 3.780 INCHES MINIMUM AND 3.800 INCHES MAXIMUM |
| OVERALL LENGTH | 2.067 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
| MOUNTING HOLE DIAMETER | 0.143 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
| MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
| MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
| NUCLEAR HARDNESS CRITICAL FEATURE | |
| FEATURES PROVIDED | ZERO ADJUSTER |
| SPECIAL FEATURES | NONLINEAR SCALE,SEALED |
| FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |